Approx. Rs 72 / KgGet Latest Price
Product BrochureProduct Details:Purity % | 98% |
Purity | 98% |
Physical State/Form | Liquid |
Packaging Details | 250 kg HDPE Drum |
Shelf life | 4 Years After Manufacturing |
Physical State | Liquid |
Usage/Application | Industrial |
Brand | Adani Wilmar |
Molecular Weight | 258.2 Kg |
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:Brand | Adani |
Packaging Size | 250 Kg |
Packaging Type | Hdpe Drums |
Usage | Industrial, Personal, Laboratory |
Physical State | Liquid |
Grade Standard | Bio-Tech Grade, USP Grade, Analytical Grade, Technical Grade |
Color | White |
DESCRIPTION | PHARMA (USP / BP) | TECHNICAL |
Glycerol, Percent By Mass, Min. | 99.5 | 99 |
Relative Density At 30/30 Deg.C.Min. | 1.2552 | 1.2552 |
Colour Reading On Scale Expressed As Y+R, Not Deeper Than (In 51/4" Cell) | 1 | 3.5 |
Ash, Percent By Mass, Max. | 0.01 | 0.01 |
Arsenic (As AS), Parts Per Million Max. | 2 | - |
Copper | To Pass The Test | - |
Iron (As Fe), Parts Per Million, Max. | 0.5 | - |
Lead (As Pb), Parts Per Million, Max. | 1 | - |
Chlorides (As CI), Parts Per Million, Max. | 10 | 60 |
Sulphates (As SO4), Parts Per Million, Max. | 10 | - |
Alkalinity (As Na2O), Percent By Mass, Max. | NIL | 0.01 |
Total Alkali (Free And Combined) As Na2O, Percent By Mass, Max. | NIL | 0.01 |
Fatty Acids And Esters As Na2O, Percent By Mass, Max. | 0.03 | - |
Acraldehyde And Glucose | To Pass The Test | - |
Reducing Substances | To Pass The Test | - |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:Ethylene Glycol | Less Than 0.01 % |
Water | 0.05 % |
Glycerine Content | 99.80 % |
Specific Gravity | 1.2616 at 25/25'C |
Colour APHA | Less Than 10 |
Diethylene Glycol | Less Than 0.01 % |
TEST | RESULT | SPECIFICATION |
Glycerine Content % | 99.80 | 99.5 MIN |
Specific Gravity, 25/25'C | 1.2616 | 1.2612 MIN |
Colour, APHA | < 10 | 10 MAX |
Identification TEST A | PASSED | PASSES USP 34 |
Identification TEST B | PASSED | PASSES USP 34 |
Diethylene Glycol, % | < 0.01 | 0.1 MAX |
Eythylene Glycol, % | < 0.01 | 0.1 MAX |
Identification TEST DEG. C | PASSED | PASSES USP 33 |
Residue On Ingnition, % | <0.01 | 0.01 MAX |
Water, % | 0.05 | 0.03 MAX |
Chloride, Ppm | < 10 | 10 MAX |
Sulphates, Ppm | < 20 | 20 MAX |
Heavy Metals, Ppm | < 5 | 5 MAX |
Limit Of Chlorinated Compounds, Ppm | < 30 | 30 MAX |
Fatty Acid & Esters, Ml 0.5NaOH | 0.3 | 1.0 MAX |
Related Compounds (Individual Impurities), Ppm | < 0.1 | 0.1 MAX |
Related Compounds (Total Impurities), Ppm | < 1.0 | 1.0 MAX |
Assay, Anhydrous Basis % | 99.8 | 99.0-101.0 |
Refractive Index | 1.473 | 1.470-1.475 |
Aldehyde | PASSED | Color Is Equal Or Lower Than Treated Standard |
Esters | 8.9 | 8.0 MIN |
Sugars | PASSED | Solution Remains Blue And No Predipitate Is Formed |
Arsenic, Ppm | < 0.02 | 2 MAX |
Approx. Rs 74 / KgGet Latest Price
Product BrochureProduct Details:Packaging Details | 250 kg HDPE Drum |
Shelf life | 4 Years After Manufacturing |
Sulfate Ash | Max 0.01 % |
Glycerol | 98 % |
Brand | Adani Wilmar |
Iron | Max 0.50 ppm |
Relative Density | Min 1.2552 at 300 Degree C |
Gross Weight | 258.2 Kg |
Ash | Max 0.01 % |
Tare Weight | 8.2 Kg |
Arsenic | Max 2.0 ppm |
Sr. No. | Test Parameters | Specification | Result |
1 | Appearance | Clear, Colorless, Odourless, Syrupy Liquid, Sweet Taste Followed By A Sensation Of Warmth. Miscible In All Proportions With Water & Ethyl Alcohol (90%), Insoluble In Diethyl Ether, Chloroform & Fixed Oils. Free From Visible Foreign Matter. | Complies |
2 | Glycerol, % (W/W) | Min 98.0 | 99.77 |
3 | Relative Density @300C | Min 1.2552 | 1.2595 |
4 | Colour On Lovibond Scale As Y + R (5 ¼ €œ Cell) | Max 1.0 | 0.4 |
5 | Ash, % (W/W) | Max 0.01 | 0.004 |
6 | Arsenic (As As), Ppm | Max 2.0 | 0.37 |
7 | Copper | To Pass Test | Passes |
8 | Iron (As Fe) Ppm | Max 0.50 | 0.34 |
9 | Sulphated Ash | Max. 0.01 | 0.004 |
10 | Lead (As Pb) Ppm | Max 1.0 | Passes |
11 | Chlorides (As Cl) Ppm | Max 10.0 | 2.5 |
12 | Sulphates (As SO4) Ppm | Max 10.0 | 0.96 |
13 | Alkalinity (As Na2O), % (W/W) | Nil | Nil |
14 | Fatty Acid & Ester, % (W/W) | Max 0.030 | 0.016 |
15 | Acraldehydes & Glucose | To Pass Test | Passes |
16 | Moisture / Water Contents | Max 0.50 | 0.24 |
Price Ranges:
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:Form | Liquid |
Pack Type | Bottle |
Specific Gravity | 1.2616 at 25/25'C |
Color | Less Than 10 APHA |
Glycerine Content | 98.30 % |
Diethylene Glycol | Less Than 0.01 % |
TEST | RESULT | SPECIFICATION |
Glycerine Content % | 98.30 | 98.00 MIN |
Specific Gravity, 25/25''C | 1.2616 | 1.2612 MIN |
Colour. APHA | < 10 | 10 MAX |
Identification TEST A | PASSED | PASSES |
Identification TEST B | ||
Diethylene Glycol, % | < 0.01 | 0.1 MAX |
Eythylene Glycol, % | < 0.01 | 0.1 MAX |
Identification TEST DEG. C | PASSED | PASSES USP 33 |
Residue On Ingnition, % | <0.01 | 0.01 MAX |
Water, % | 0.05 | 0.03 MAX |
Chloride, Ppm | <10 | 10 MAX |
Sulphates, Ppm | <20 | 20 MAX |
Heavy Metals, Ppm | <5 | 5 MAX |
Limit Of Chlorinated Compounds, Ppm | <30 | 30 MAX |
Fatty Acid & Esters, Ml 0.5NaOH | 0.3 | 1.0 MAX |
Related Compounds (Individual Impurities), Ppm | <0.1 | 0.1 MAX |
Related Compounds (Total Impurities), Ppm | <1.0 | 1.0 MAX |
Assay, Anhydrous Basis % | 99.8 | 99.0-101.0 |
Refractive Index | 1.473 | 1.470-1.475 |
Aldehyde | PASSED | Color Is Equal Or Lower Than Treated Standard |
Esters | 8.9 | 8.0 MIN |
Sugars | PASSED | Solution Remains Blue And No Predipitate Is Formed |
Arsenic, Ppm | <0.02 | 2 MAX |
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:Purity % | 98% |
Packaging Details | 250 kg HDPE Drum |
Physical State/Form | Liquid |
Grade Standard | Analytical Grade |
Shelf life | 4 Years After Manufacturing |
Physical State | Liquid |
Usage/Application | Industrial |
Brand | Adani Wilmar |
Molecular Weight | 258.2 Kg |
Approx. Rs 78 / KgGet Latest Price
Product BrochureProduct Details:Packaging Details | 250 kg HDPE Drum |
Arsenic | Max 2.0 ppm |
Ash | Max 0.01 % |
Sulfated Ash | Max 0.01 ppm |
Relative Density | Min 1.2552 at 300 Degree C |
Iron | Max 0.50 ppm |
Glycerol | 99.77 % |
Sr. No. | Test Parameters | Specification | Result |
1 | Appearance | Clear, Colorless, Odourless, Syrupy Liquid, Sweet Taste Followed By A Sensation Of Warmth. Miscible In All Proportions With Water & Ethyl Alcohol (90%), Insoluble In Diethyl Ether, Chloroform & Fixed Oils. Free From Visible Foreign Matter. | Complies |
2 | Glycerol, % (W/W) | Min 98.0 | 99.77 |
3 | Relative Density @300C | Min 1.2552 | 1.2595 |
4 | Colour On Lovibond Scale As Y + R | Max 1.0 | 0.4 |
5 | Ash, % (W/W) | Max 0.01 | 0.004 |
6 | Arsenic (As As), Ppm | Max 2.0 | 0.37 |
7 | Copper | To Pass Test | Passes |
8 | Iron (As Fe) Ppm | Max 0.50 | 0.34 |
9 | Sulphated Ash | Max. 0.01 | 0.004 |
10 | Lead (As Pb) Ppm | Max 1.0 | Passes |
11 | Chlorides (As Cl) Ppm | Max 10.0 | 2.5 |
12 | Sulphates (As SO4) Ppm | Max 10.0 | 0.96 |
13 | Alkalinity (As Na2O), % (W/W) | Nil | Nil |
14 | Fatty Acid & Ester, % (W/W) | Max 0.030 | 0.016 |
15 | Acraldehydes & Glucose | To Pass Test | Passes |
16 | Moisture / Water Contents | Max 0.50 | 0.24 |
Approx. Rs 44 / KilogramGet Latest Price
Product BrochureProduct Details:Chloride | 4% |
Mong | 0.5/1% |
Methanol | No |
Glycerol | 90-93% |
Water | 1/3% |
Ash | 4/6% |
SPECIFICATION | |
Glycerol | 90-93%. |
Water | 1/3% |
Ash | 4/6% |
Mong | 0.5/1% |
Methanol | NO |
Acidity / Alkalinity | Neutral |
Chloride | 4% |
Sulphate | NO |
Heavy Metal | NO |
Composition Salt: | 70% KCL? |
30% NaCL |
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited