Approx. Rs 116 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99.7 % |
| Grade Standard | IP Grade |
| Application | Pharmaceutical |
| Grade | Pharma grade |
| Source | Vegetable |
| Physical State/Form | Liquid |
| Purity % | 98% |
| Brand | Adani Wilmar |
| Shelf life | 4 Years After Manufacturing |
| Usage/Application | Industrial |
| Packaging Details | 250 kg HDPE Drum |
| Molecular Weight | 258.2 Kg |
| Physical State | Liquid |
Approx. Rs 116 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 98% |
| Application | Pharmaceutical |
| Grade | IP grade |
| Source | Vegetable |
| Physical State/Form | Liquid |
| Purity % | 98% |
| Brand | Adani Wilmar |
| Shelf life | 4 Years After Manufacturing |
| Usage/Application | Industrial |
| Packaging Details | 250 kg HDPE Drum |
| Molecular Weight | 258.2 Kg |
| Physical State | Liquid |
Approx. Rs 145 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99.7 % |
| Application | Food use |
| Grade | Food grade |
| Source | Vegetable |
| Colour APHA | Less Than 10 |
| Glycerine Content | 99.80 % |
| Specific Gravity | 1.2616 at 25/25'C |
| Diethylene Glycol | Less Than 0.01 % |
| Ethylene Glycol | Less Than 0.01 % |
| Water | 0.05 % |
| TEST | RESULT | SPECIFICATION |
| Glycerine Content % | 99.80 | 99.5 MIN |
| Specific Gravity, 25/25'C | 1.2616 | 1.2612 MIN |
| Colour, APHA | < 10 | 10 MAX |
| Identification TEST A | PASSED | PASSES USP 34 |
| Identification TEST B | PASSED | PASSES USP 34 |
| Diethylene Glycol, % | < 0.01 | 0.1 MAX |
| Eythylene Glycol, % | < 0.01 | 0.1 MAX |
| Identification TEST DEG. C | PASSED | PASSES USP 33 |
| Residue On Ingnition, % | <0.01 | 0.01 MAX |
| Water, % | 0.05 | 0.03 MAX |
| Chloride, Ppm | < 10 | 10 MAX |
| Sulphates, Ppm | < 20 | 20 MAX |
| Heavy Metals, Ppm | < 5 | 5 MAX |
| Limit Of Chlorinated Compounds, Ppm | < 30 | 30 MAX |
| Fatty Acid & Esters, Ml 0.5NaOH | 0.3 | 1.0 MAX |
| Related Compounds (Individual Impurities), Ppm | < 0.1 | 0.1 MAX |
| Related Compounds (Total Impurities), Ppm | < 1.0 | 1.0 MAX |
| Assay, Anhydrous Basis % | 99.8 | 99.0-101.0 |
| Refractive Index | 1.473 | 1.470-1.475 |
| Aldehyde | PASSED | Color Is Equal Or Lower Than Treated Standard |
| Esters | 8.9 | 8.0 MIN |
| Sugars | PASSED | Solution Remains Blue And No Predipitate Is Formed |
| Arsenic, Ppm | < 0.02 | 2 MAX |
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99.7 % |
| Application | Industrial use |
| Grade | Pharma grade |
| Source | Vegetable |
| Packaging Details | 250 kg HDPE Drum |
| Arsenic | Max 2.0 ppm |
| Glycerol | 99.77 % |
| Relative Density | Min 1.2552 at 300 Degree C |
| Ash | Max 0.01 % |
| Iron | Max 0.50 ppm |
| Sulfated Ash | Max 0.01 ppm |
| Sr. No. | Test Parameters | Specification | Result |
| 1 | Appearance | Clear, Colorless, Odourless, Syrupy Liquid, Sweet Taste Followed By A Sensation Of Warmth. Miscible In All Proportions With Water & Ethyl Alcohol (90%), Insoluble In Diethyl Ether, Chloroform & Fixed Oils. Free From Visible Foreign Matter. | Complies |
| 2 | Glycerol, % (W/W) | Min 98.0 | 99.77 |
| 3 | Relative Density @300C | Min 1.2552 | 1.2595 |
| 4 | Colour On Lovibond Scale As Y + R | Max 1.0 | 0.4 |
| 5 | Ash, % (W/W) | Max 0.01 | 0.004 |
| 6 | Arsenic (As As), Ppm | Max 2.0 | 0.37 |
| 7 | Copper | To Pass Test | Passes |
| 8 | Iron (As Fe) Ppm | Max 0.50 | 0.34 |
| 9 | Sulphated Ash | Max. 0.01 | 0.004 |
| 10 | Lead (As Pb) Ppm | Max 1.0 | Passes |
| 11 | Chlorides (As Cl) Ppm | Max 10.0 | 2.5 |
| 12 | Sulphates (As SO4) Ppm | Max 10.0 | 0.96 |
| 13 | Alkalinity (As Na2O), % (W/W) | Nil | Nil |
| 14 | Fatty Acid & Ester, % (W/W) | Max 0.030 | 0.016 |
| 15 | Acraldehydes & Glucose | To Pass Test | Passes |
| 16 | Moisture / Water Contents | Max 0.50 | 0.24 |
Approx. Rs 82 / KgGet Latest Price
Product BrochureProduct Details:| Form | Liquid |
| Pack Type | Bottle |
| Specific Gravity | 1.2616 at 25/25'C |
| Color | Less Than 10 APHA |
| Glycerine Content | 98.30 % |
| Diethylene Glycol | Less Than 0.01 % |
| TEST | RESULT | SPECIFICATION |
| Glycerine Content % | 98.30 | 98.00 MIN |
| Specific Gravity, 25/25''C | 1.2616 | 1.2612 MIN |
| Colour. APHA | < 10 | 10 MAX |
| Identification TEST A | PASSED | PASSES |
| Identification TEST B | ||
| Diethylene Glycol, % | < 0.01 | 0.1 MAX |
| Eythylene Glycol, % | < 0.01 | 0.1 MAX |
| Identification TEST DEG. C | PASSED | PASSES USP 33 |
| Residue On Ingnition, % | <0.01 | 0.01 MAX |
| Water, % | 0.05 | 0.03 MAX |
| Chloride, Ppm | <10 | 10 MAX |
| Sulphates, Ppm | <20 | 20 MAX |
| Heavy Metals, Ppm | <5 | 5 MAX |
| Limit Of Chlorinated Compounds, Ppm | <30 | 30 MAX |
| Fatty Acid & Esters, Ml 0.5NaOH | 0.3 | 1.0 MAX |
| Related Compounds (Individual Impurities), Ppm | <0.1 | 0.1 MAX |
| Related Compounds (Total Impurities), Ppm | <1.0 | 1.0 MAX |
| Assay, Anhydrous Basis % | 99.8 | 99.0-101.0 |
| Refractive Index | 1.473 | 1.470-1.475 |
| Aldehyde | PASSED | Color Is Equal Or Lower Than Treated Standard |
| Esters | 8.9 | 8.0 MIN |
| Sugars | PASSED | Solution Remains Blue And No Predipitate Is Formed |
| Arsenic, Ppm | <0.02 | 2 MAX |
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited