Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:CAS Number | 7778-54-3 |
Chlorine | 66.60 % |
Tablet Diameter | 30 mm |
Purity | 65-70% |
Material Code | Calcium Hypochlorite - 65-70% In Tablets Form |
Moisture | 7.80 % |
Stability Loss Of Chlorine On The Basis Of Intial Available Chlorine | 8.20 % |
Material. | Calcium Hypochlorite. Purichlor |
Material Code. | Calcium Hypochlorite - 65-70% In Tablets Form. |
Test Parameters | Specifications | Test Results |
Available Chlorine. | 65% Min. | 66.60 %. |
Stability, Loss Of Chlorine On The Basis Of Intial Available Chlorine. | 10% Min. | 08.20 %. |
Moisture. | 10% Max. | 07.80 %. |
Price Ranges:
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:Grade Standard | Industrial Grade |
Form | Granule |
Moisture | 7.80 % |
Brand | TCV |
Stability | 8.20 % |
Material | Calcium Hypochlorite. Purichlor |
Available Chlorine | 66.60 % |
Material. | Calcium Hypochlorite. Purichlor |
Material Code. | Calcium Hypochlorite - 65-70% In Granular Form. |
Test Parameters | Specifications | Test Results |
Available Chlorine. | 65% Min. | 66.60 %. |
Stability, Loss Of Chlorine On The Basis Of Intial Available Chlorine. | 10% Min. | 08.20 %. |
Moisture. | 10% Max. | 07.80 %. |
Price Ranges:
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited