Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Acid Value | 175 Min |
Saponification Value | 180 Min |
Iodine Value | 4 Max |
Other Name | 12 H S A |
Product Code | 106-14-9 |
H S Code | 38231100.90 |
Other Name | 12 H S A |
Manufacturer's Product Code | 106-14-9 |
Dangerous Goods Class And Subsitiary Risk | Not Dangerous |
Poisons Schedule Number | Not Applicable |
H S Code | 38231100.90 |
Acid Value | 175 Min |
Saponification Value | 180 Min |
Iodine Value | 4 Max |
Hydroxyl Value | 155 Min |
Melting Point | 72-76 Deg C |
Gardner | 4 |
APPLICATIONS :
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Grade Standard | Technical Grade |
Saponification Value | 177-183 |
Iodine Value | 3 Max |
Acid Value | 4 Max |
Melting Point | 85 Deg C |
Application | Wax Formulation |
Hydroxyl Value | 155 Minimum |
Suitable For :
Applications :
Approx. Rs 150 / KilogramGet Latest Price
Product BrochureProduct Details:Form | Flakes |
Packaging Size | 50 kg HDPE BAGS |
Grade Standard | Technical Grade |
Gardner | Max. 3.0 |
Sap. value | 177-185 |
Iodine Value | Max. 3.0 |
Acid value or Neutralization value | Max.4.0 |
Hydroxyl value | Min 155 |
Melting point | Min. 85 Deg C |
Approx. Rs 224 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | HDPE Drum |
Packaging Size | 200 Kg |
Iodine Value | 82 to 89 |
Saponification Value | 180 to 190 |
HS Code | 38231100.90 |
Other Names | Castor Oil - Fatty Acids |
Hydroxyl Value | 155 Min |
Garnder | Less Than 6 |
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited