Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Acid Value | 175 Min |
| Other Name | 12 H S A |
| Product Code | 106-14-9 |
| H S Code | 38231100.90 |
| Saponification Value | 180 Min |
| Iodine Value | 4 Max |
| Other Name | 12 H S A |
| Manufacturer's Product Code | 106-14-9 |
| Dangerous Goods Class And Subsitiary Risk | Not Dangerous |
| Poisons Schedule Number | Not Applicable |
| H S Code | 38231100.90 |
| Acid Value | 175 Min |
| Saponification Value | 180 Min |
| Iodine Value | 4 Max |
| Hydroxyl Value | 155 Min |
| Melting Point | 72-76 Deg C |
| Gardner | 4 |
APPLICATIONS :
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Technical Grade |
| Acid Value | 4 Max |
| Saponification Value | 177-183 |
| Iodine Value | 3 Max |
| Hydroxyl Value | 155 Minimum |
| Melting Point | 85 Deg C |
| Application | Wax Formulation |
Suitable For :
Applications :
Approx. Rs 222 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | HDPE Drum |
| Packaging Size | 200 Kg |
| Other Names | Castor Oil - Fatty Acids |
| Garnder | Less Than 6 |
| Hydroxyl Value | 155 Min |
| Iodine Value | 82 to 89 |
| Saponification Value | 180 to 190 |
| HS Code | 38231100.90 |
Approx. Rs 155 / KilogramGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 kg HDPE BAGS |
| Form | Flakes |
| Grade Standard | Technical Grade |
| Melting point | Min. 85 Deg C |
| Iodine Value | Max. 3.0 |
| Gardner | Max. 3.0 |
| Sap. value | 177-185 |
| Hydroxyl value | Min 155 |
| Acid value or Neutralization value | Max.4.0 |
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited