Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Grade Standard | Technical Grade |
Acid Value | 4 Max |
Saponification Value | 177-183 |
Iodine Value | 3 Max |
Hydroxyl Value | 155 Minimum |
Melting Point | 85 Deg C |
Application | Wax Formulation |
Suitable For :
Applications :
Approx. Rs 150 / KilogramGet Latest Price
Product BrochureProduct Details:Form | Flakes |
Packaging Size | 50 kg HDPE BAGS |
Grade Standard | Technical Grade |
Sap. value | 177-185 |
Melting point | Min. 85 Deg C |
Hydroxyl value | Min 155 |
Iodine Value | Max. 3.0 |
Acid value or Neutralization value | Max.4.0 |
Gardner | Max. 3.0 |
Approx. Rs 224 / KgGet Latest Price
Product Details:Packaging Type | HDPE Drum |
Packaging Size | 200 Kg |
Other Names | Castor Oil - Fatty Acids |
Garnder | Less Than 6 |
Hydroxyl Value | 155 Min |
Iodine Value | 82 to 89 |
Saponification Value | 180 to 190 |
HS Code | 38231100.90 |
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited