Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:Brand | TGV SRAAC LTD |
Packaging Size | 50 kg |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Packaging Type | HDPE Bag |
Country of Origin | Made in India |
Approx. Rs 128 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 50 kg |
Packaging Type | HDPE Bag |
Iron | 20 ppm |
Physical Form | Flakes |
Assay Min | 90.0% |
Carbonate | 1 % Max |
Chlorides | 0.10 % Max |
Sodium | 1.20 % Max |
Caustic Potash Flakes (Potassium Hydroxide Flakes) KOH is being manufactured at our facilities using finest raw materials soruced from the mines of CANADA and JORDAN resulting in highest grade with purities ranging from 87-91% super white flakes.
Approx. Rs 125 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 50 kg |
Packaging Type | HDPE Bag |
Carbonate | 1 % |
Physical Form | Flakes |
Assay Min | 90.0% |
Chlorides As KCl Max | 0.10 % |
Iron As Fe Max | 20 ppm |
Sodium Max | 1.20% |
Driven by a vision to achieve significant growth in this industry, we are committed towards providing a wide array of Caustic Potash Flakes Lye.
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:Boiling Point | -34 Deg C |
Purity (%) | 90% |
Appearance | Crystal White |
Physical Form | Flakes |
Sodium | 1.20 % Max |
Iron As Fe | 20.0 PPM Max |
Chlorides As KCl | 0.10% Max |
Specific Gravity | 1.47 At 0 Deg C |
Caustic Potash Flakes (Potassium Hydroxide Flakes) KOH is being manufactured at our facilities using finest raw materials soruced from the mines of CANADA and JORDAN resulting in highest grade with purities ranging from 87-91% super white flakes.
USES:
White Colour Flakes To Be Used In Cosmetics, Pharma, Food, Paints, Silicate Industries
APPLICATIONS:
OTHER INFORMATION:
Boiling Point/Range | -34 Deg C |
Melting/Freezing Point | -101.0 Deg C |
Vapour Density | 2.49 |
Specific Gravity | 1.47 At Zero Deg C |
Approx. Rs 128 / KgGet Latest Price
Product BrochureProduct Details:Purity % | 85% |
Packaging Size | 50 kg |
CAS No | 1310-58-3 |
Packaging Type | HDPE Bag |
Physical State | Flakes |
Potassium Carbonate | Max 1.0% |
Potassium Hydroxide | Min. 90% |
Potassium Chloride | 0.1% Max |
Iron as Fe | Max. 20.0 ppm |
Nickel | Max. 4.0 ppm |
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited