Approx. Rs 105 / KgGet Latest Price
Product BrochureProduct Details:Saponification Value | 280 - 282 Mg KOH/G |
Iodine Value | 0.2 MAX Gl2/100g |
Titre | 43.3 - 44 Degree C |
D Value | 279 - 281 Mg KOH/G |
Color Lovibond | 0.2 Max R |
Colour Lovibond | 2 Max Y |
Analysis Result | Batch No. Specification | 229F140506A 16000 Kgs | 229F140506B 16000 Kgs | 229F140509B 1000 Kgs |
D Value Mg KOH/G | 279 - 281 | 280.2 | 280.4 | 280.7 |
Saponification Value Mg KOH/G | 280 - 282 | 281.4 | 281.6 | 281.9 |
Iodine Value Gl2/100g | 0.2 MAX | 0.07 | 0.07 | 0.05 |
Titer °C | 43.3 - 44 | 43.6 | 43.6 | 43.6 |
Colour (51/4" LOV. Cell) R | 0.2 MAX | 0.1 | 0.1 | 0.1 |
Colour (51/4" LOV. Cell) Y | 2 MAX | 0.5 | 0.5 | 0.5 |
Fatty Acid Composition (%) | ||||
C10 | 1 MAX | 0.1 | 0.1 | 0.1 |
C12 | 99 MIN | 99.7 | 99.7 | 99.7 |
C14 | 1 MAX | 0.1 | 0.1 | 0.1 |
Others | 0.2 MAX | 0.1 | 0.1 | 0.1 |
Approx. Rs 105 / KgGet Latest Price
Product BrochureProduct Details:Purity % | 99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Packaging Type | Bag |
Chemical Formula | C12H24O2 |
Physical State | Powder |
Color | White |
Country of Origin | Made in India |
Brand | Adani Wilmar |
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited