Approx. Rs 92 / KgGet Latest Price
Product BrochureProduct Details:Chemical Formula | C16H32O2 |
Acid Value | 218.8 Mg KOH/G |
Iodine Value | 1.0 Absorbed |
Titre | 62 Degree C |
Color Lovibond | 0.3 RED 5 1/4" Cell |
Colour Lovibond | 1.5 Yellow 5 1/4" Cell |
Molar Mass | 256.43 g/mol |
Saponification Value | 219.8 Mg KOH/G |
SPECIFICATIONS :
PARAMETER NAME | UNIT | RESULT | SPECIFICATION | TEST METHOD |
Acid Value | Mg KOH/G | 218.8 | 217 - 220 | AOCS Te 1a-64:2009 |
Colour (Lovibond), 5 1/4" Cell | RED | 0.3 | 0.3 Max | AOCS Cc 13e-92:2009 |
Colour (Lovibond) , 5 1/4" Cell | YELLOW | 1.5 | 2 .OMax | AOCS Cc 13e-92:2009 |
Iodine Value | Absorbed | 1.0 | 2.0 Max | AOCS Tg 1a-64:2009 |
Saponification Value | Mg KOH/G | 219.8 | 218- 221 | AOCS TI 1a-64:2009 |
Titre | °C | 62.0 | 61 - 63 | MPOB C2.5:2004 |
Fatty Acid Composition | AOCS Ce 1e-91:1997 | |||
C12 & Below | % | 0.0 | 0.2 Max | |
C14 | % | 0.7 | 1.0 Max | |
C16 | % | 98.1 | 98 Min | |
C18 & Above | % | 1.1 | 2.0 Max |
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited