Approx. Rs 112 / KgGet Latest Price
Product BrochureProduct Details:| Application | Cosmetics & Personal Care |
| Purity % | 99.7 % |
| Packaging Details | 250 kg HDPE Drum |
| Specific Gravity | 1.2612 Min @ 25 Deg C |
| Ethylene Glycol | Less Than 0.1 % Max |
| Residue On Ignition | Less Than 0.01 % Max |
| Water | 0.05 % |
| Chloride | Less Than 10 ppm |
| Brand | Oleochem International |
| Gross Weight | 258.20 Kg |
| Made In | Malaysia |
| Batch No | SGS180224 |
| Tare Weight | 8.2 Kg |
| TEST | UNIT | METHOD | RESULTS | SPECIFICATION |
| Glycerine Content | % | USP 37 | 99.9 | 99.5 Min |
| Specific Gravity | 25/25° C | USP 37 | 1.2678 | 1.2612 Min |
| Colour | APHA | LICO | 5~6 | 10 Max |
| Identification (Test A) | USP 37 | Passed | Passed USP 37 | |
| Identification (Test B) | USP 37 | Passed | Passes USP 37 | |
| -Diethylene Glycol | % | USP 37 | <0.01 | 0.1 MAX |
| Ethylene Glycol | % | USP 37 | <0.01 | 0.1 Max |
| Identification (Test C) | USP 37 | Passed | Passes USP 37 | |
| Residue On Ignition | % | USP 37 | <0.01 | 0.01 Max |
| Water | % | USP 37 | 0.05 | 0.3 Max |
| Chloride | PPM | USP 37 | <10 | 10 Max |
| Sulphates | PPM | USP 37 | <20 | 20 Max |
| Heavy Metal | PPM | USP 37 | <5 | 5 Max |
| Limit Of Chlorinated Compounds | PPM | USP 37 | <30 | 30 Max |
| Fatty Acid & Esters | (ML 0.5N NaOH) | USP 37 | 0.3 | 1.0 Max |
| Related Compounds (Individual Impurity) | % | USP 37 | <0.1 | 0.1 Max |
| Related Compounds (Total Impurities) | % | USP 37 | <1.0 | 1 Max |
| Assay, Anhydrous Basis | % | USP 37 | 99.9 | 99.0 - 101.0 |
| Refractive Index | Refractometer | 1.475 | 1.470 - 1.475 | |
| Aldehyde | USP 37 | Passed | Report | |
| Esters | 0.1 M HCL | USP 37 | 9.2 | 8.0 Min |
| Sugars | EP/BP | Passed | Report | |
| Aldehyde & Glucose | Passed | Report | ||
| Arsenic | PPM | USP | <0.02 | 2 Max |
| Product: Refined Glycerine USP 99.7% Manufacturing Date : Oct-2017 Expiry Date : Oct-2020 |
||||
| *Final Destination : ICD Tughlakabad, New Delhi , India | ||||
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited