Approx. Rs 92 / KgGet Latest Price
Product BrochureProduct Details:| Purity | >99% |
| Packaging Details | 50 Kg Bag |
| Grade | Pharma Grade |
| Usage/Application | Pharma applications |
| Appearance | Slightly Yellowish Crystalline Powder |
| Form | Powder |
| Calcium content | 0.025% |
| Molecular formula | NaNO3 |
| Iron content | 0.0032% |
| Sodium Nitrate Content | 0.25 % |
| Moisture Content | 0.50 % |
| PH | 8 to 9.5 |
| Chloride Content | 0.03 % |
| Alkalinity | 0.24 % |
| Description | Results |
| Appearance | Slightly Yellowish Crystalline Powder |
| Assays | 98.21% |
| Sodium Nitrate Content | 0.25% |
| Moisture Content | 0.50% |
| PH Of 10% Solution | 8.0 - 9.5 |
| Chloride Content | 0.03 0% |
| Alkalinity As Na2CO3 | 0.24% |
| Iron | 0.0032% |
| Calcium | 0.025% |
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited