Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 85% |
| Grade | Industrial |
| Packaging Type | Drum |
| Physical Form | Liquid |
| pH Value | 6.5-7.5 |
| Solubility | insoluble in water |
| Appearance | Clear Liquid |
| Moisture | 0.10 Max |
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 98% |
| Brand | Wilmar |
| Grade | Industrial |
| Usage/Application | Agrochemical Industry |
| Packaging Type | Drum |
| Packaging Size | 50 & 200 Litre |
| Physical Form | Liquid |
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited