Approx. Rs 97 / KgGet Latest Price
Product BrochureProduct Details:Packaging Details | 50 Kg HDPE Bag |
Brand | Wilfarin |
Acid Value | 205-211 (Mg KCH/G) |
Packaging Type | 50 Kgs |
Moisture | 0.1 Max |
Titre | 54 to 57 Degree C |
Iodine Value | 0.5 Max (G 12/1000 |
PRODUCT CODE | WILFARINTM SA-1843 |
WILFARINTM SA-1865 |
WILFARINTM SA-1850 |
WILFARINTM SA-1892 |
WILFARINTM SA-1838 |
WILFARINTM SA-1810 |
WILFARINTM SA-1804 |
||
Product Description | Stearic Acid 43% Triple Pressed |
Stearic Acid 65 % |
Stearic Acid 50% Triple Pressed |
Stearic Acid 92 % |
Stearic Acid 38% Triple Pressed |
Rubber Grade Stearic Acid |
Rubber Grade Stearic Acid |
||
SPECIFICATION | |||||||||
Acid Value (Mg KCH/G) | 205-211 | 202-209 | 206-209 | 195-199 | 206-213 | 195 Min | 195 Min | ||
Sap Value (Mg KOH/G) | 206-211 | 203-210 | 207-210 | 196-200 | 207-214 | 196 Min | 196 Min | ||
Iodine Value (G 12/1000 | 0.5 Max | 0.5 Max | 0.5 Max | 2 Max | 0.5 Max | 4 Max | 10 Max | ||
Titre ( DegreeC) | 54-57 | 58-63 | 55-57 | 56-70 | 54.56 | 52-57 | 52 Min | ||
Colour Lovibond 51/4" Cell), RN | 0.5/5 Max | 02/1.5 Max | 0.3/1.3 Max | 0.5/2 Max | 0.3/3.0 Max | 0.5/5 Max | 5/50 Max | ||
Moisture (96) | 0,1 Max | 0.2 Max | 0.2 Max | ||||||
Unsap Matter (96) | 0.5 Max | 1 Max | 1 Max | ||||||
Composition (96) | |||||||||
C10 | Variable | ||||||||
C12 | 1 Max | 1 Max | Variable | ||||||
C14 | 2 Max | 2 Max | 2 Max | 2 Max | Variable | ||||
C15 | 0.5 Max | Variable | |||||||
C16 | I 49-58 | 30-33 | 45-49 | 8 Max | 57-65 | 75 Max | Variable | ||
C17 | 0.5 Max | Variable | |||||||
C18 | 42-48 | 65-69 | 50-54 | 92 Min | 35-40 | 25 Min | Variable | ||
018-1 | 1 Max | 1 Max | 0.5 Max | 2 Max | 2 Max | Variable | |||
C18-2 | 0.5 Max | 1 Max | 2 Max | Variable | |||||
C18-3 | 2 Max | Variable | |||||||
C20 | 1 Max | 1 Max | 3 Max | 2 Max | Variable | ||||
Others | 2 Max | Variable | |||||||
REMARKS | 25 Kgs Net / 50 Kgs Net F Bulk Bags/ ISO Tank 20 Mt/ Bulk |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Packaging Details | 50 Kg HDPE Bag |
Acid Value | 202-209 Mg KCH/G |
Moisture | 0.1 Max |
Sap value | 203-210 Mg KOH/G |
Titre | 58-63 Degree C |
Product Code | WILFARIN SA-1865 |
Brand | Adani Wilmar |
Iodine Value | 0.5 Max |
Unsap matter | 0.5 Max |
PRODUCT CODE | WILFARINTM SA-1843 |
WILFARINTM SA-1865 |
WILFARINTM SA-1850 |
WILFARINTM SA-1892 |
WILFARINTM SA-1838 |
WILFARINTM SA-1810 |
WILFARINTM SA-1804 |
||
Product Description | Stearic Acid 43% Triple Pressed |
Stearic Acid 65 % |
Stearic Acid 50% Triple Pressed |
Stearic Acid 92 % |
Stearic Acid 38% Triple Pressed |
Rubber Grade Stearic Acid |
Rubber Grade Stearic Acid |
||
SPECIFICATION | |||||||||
Acid Value(Mg KCH/G) | 205-211 | 202-209 | 206-209 | 195-199 | 206-213 | 195 Min | 195 Min | ||
Sap Value(Mg KOH/G) | 206-211 | 203-210 | 207-210 | 196-200 | 207-214 | 196 Min | 196 Min | ||
Iodine Value(G 12/1000 | 0.5 Max | 0.5 Max | 0.5 Max | 2 Max | 0.5 Max | 4 Max | 10 Max | ||
Titre(°C) | 54-57 | 58-63 | 55-57 | 56-70 | 54.56 | 52-57 | 52 Min | ||
ColourLovibond 51/4" Cell), RN | 0.5/5 Max | 02/1.5 Max | 0.3/1.3 Max | 0.5/2 Max | 0.3/3.0 Max | 0.5/5 Max | 5/50 Max | ||
Moisture(96) | 0,1 Max | 0.2 Max | 0.2 Max | ||||||
Unsap Matter(96) | 0.5 Max | 1 Max | 1 Max | ||||||
Composition(96) | |||||||||
C10 | Variable | ||||||||
C12 | 1 Max | 1 Max | Variable | ||||||
C14 | 2 Max | 2 Max | 2 Max | 2 Max | Variable | ||||
C15 | 0.5 Max | Variable | |||||||
C16 | I49-58 | 30-33 | 45-49 | 8 Max | 57-65 | 75 Max | Variable | ||
C17 | 0.5 Max | Variable | |||||||
C18 | 42-48 | 65-69 | 50-54 | 92 Min | 35-40 | 25 Min | Variable | ||
018-1 | 1 Max | 1 Max | 0.5 Max | 2 Max | 2 Max | Variable | |||
C18-2 | 0.5 Max | 1 Max | 2 Max | Variable | |||||
C18-3 | 2 Max | Variable | |||||||
C20 | 1 Max | 1 Max | 3 Max | 2 Max | Variable | ||||
Others | 2 Max | Variable | |||||||
REMARKS | 25 Kgs Net / 50 Kgs Net F Bulk Bags/ ISO Tank 20 Mt/ Bulk |
Approx. Rs 98 / KgGet Latest Price
Product BrochureProduct Details:Packaging Details | 50 Kg HDPE Bag |
Acid Value | 206-213 Mg KCH/G |
Product Code | WILFARIN SA-1838 |
Brand | Adani Wilmar |
Titre | 54.56 Deg C |
Sap Value | 207-214 Mg KOH/G |
Iodine Value | 0.5 Max (G 12/1000) |
Color Lovibond | 0.3/3.0 Max |
Approx. Rs 92 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Packaging Details | 50 Kg HDPE Bag |
Packaging Type | HDPE Bag |
Physical State | Powder |
Acid Value | 205-211 (Mg KCH/G) |
Brand | Wilfarin |
Titre | 54 to 57 Degree C |
Approx. Rs 92 / KgGet Latest Price
Product BrochureProduct Details:Packaging Details | 50 Kg HDPE Bag |
Acid Value | 195-199 Mg KCH/G |
Moisture | 0.2 % Max |
Sap value | 196-200 Mg KOH/G |
Titre | 56-70 Degree C |
Unsap matter | 1 % Max |
Brand | Adani Wilmar |
Product Code | WILFARIN SA-1892 |
Iodine Value | 2 Max |
Approx. Rs 96 / KgGet Latest Price
Product BrochureProduct Details:Packaging Details | 50 Kg HDPE Bag |
Acid Value | 195 Min Mg KCH/G |
Sap Value | 196 Min Mg KOH/G |
Product Code | WILFARIN SA-1804 |
Brand | Adani Wilmar |
Grade | Rubber Grade |
Iodine Value | 10 Max G 12/1000 |
Titre | 52 Min Degree C |
Stearic Aid Cosmetic Grade with IV 0.5 and optimum C16-C18 ratio is ideal for manufacturing Cosmetics and other pharma products.
PRODUCT CODE | WILFARINTM SA-1843 |
WILFARINTM SA-1865 |
WILFARINTM SA-1850 |
WILFARINTM SA-1892 |
WILFARINTM SA-1838 |
WILFARINTM SA-1810 |
WILFARINTM SA-1804 |
||
Product Description | Stearic Acid 43% Triple Pressed |
Stearic Acid 65 % |
Stearic Acid 50% Triple Pressed |
Stearic Acid 92 % |
Stearic Acid 38% Triple Pressed |
Rubber Grade Stearic Acid |
Rubber Grade Stearic Acid |
||
SPECIFICATION | |||||||||
Acid Value (Mg KCH/G) | 205-211 | 202-209 | 206-209 | 195-199 | 206-213 | 195 Min | 195 Min | ||
Sap Value (Mg KOH/G) | 206-211 | 203-210 | 207-210 | 196-200 | 207-214 | 196 Min | 196 Min | ||
Iodine Value (G 12/1000 | 0.5 Max | 0.5 Max | 0.5 Max | 2 Max | 0.5 Max | 4 Max | 10 Max | ||
Titre (°C) | 54-57 | 58-63 | 55-57 | 56-70 | 54.56 | 52-57 | 52 Min | ||
Colour Lovibond 51/4" Cell), RN | 0.5/5 Max | 02/1.5 Max | 0.3/1.3 Max | 0.5/2 Max | 0.3/3.0 Max | 0.5/5 Max | 5/50 Max | ||
Moisture (96) | 0,1 Max | 0.2 Max | 0.2 Max | ||||||
Unsap Matter (96) | 0.5 Max | 1 Max | 1 Max | ||||||
Composition (96) | |||||||||
C10 | Variable | ||||||||
C12 | 1 Max | 1 Max | Variable | ||||||
C14 | 2 Max | 2 Max | 2 Max | 2 Max | Variable | ||||
C15 | 0.5 Max | Variable | |||||||
C16 | I 49-58 | 30-33 | 45-49 | 8 Max | 57-65 | 75 Max | Variable | ||
C17 | 0.5 Max | Variable | |||||||
C18 | 42-48 | 65-69 | 50-54 | 92 Min | 35-40 | 25 Min | Variable | ||
018-1 | 1 Max | 1 Max | 0.5 Max | 2 Max | 2 Max | Variable | |||
C18-2 | 0.5 Max | 1 Max | 2 Max | Variable | |||||
C18-3 | 2 Max | Variable | |||||||
C20 | 1 Max | 1 Max | 3 Max | 2 Max | Variable | ||||
Others | 2 Max | Variable | |||||||
REMARKS | 25 Kgs Net / 50 Kgs Net F Bulk Bags/ ISO Tank 20 Mt/ Bulk |
Approx. Rs 160 / KgGet Latest Price
Product BrochureProduct Details:Acid Value | Min 195 Min Mg KCH/G |
Melting Point | 72-76 Deg C |
Product Code | WILFARIN SA-1810 |
Iodine Value | 4 Max G 12/1000 |
Grade | Rubber And Cosmetics Grade |
Titre | 52-57 Deg C |
Brand | Adani Wilmar |
Sap value | 196 Min Mg KOH/G |
Form | Granule |
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited