Approx. Rs 118 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Details | 50 Kg Bag |
| Brand | Wilfarin |
| Acid Value | 205-211 (Mg KCH/G) |
| Packaging Type | 50 Kgs |
| Titre | 54 to 57 Degree C |
| Iodine Value | 0.5 Max (G 12/1000 |
| Moisture | 0.1 Max |
| PRODUCT CODE | WILFARINTM SA-1843 |
WILFARINTM SA-1865 |
WILFARINTM SA-1850 |
WILFARINTM SA-1892 |
WILFARINTM SA-1838 |
WILFARINTM SA-1810 |
WILFARINTM SA-1804 |
||
| Product Description | Stearic Acid 43% Triple Pressed |
Stearic Acid 65 % |
Stearic Acid 50% Triple Pressed |
Stearic Acid 92 % |
Stearic Acid 38% Triple Pressed |
Rubber Grade Stearic Acid |
Rubber Grade Stearic Acid |
||
| SPECIFICATION | |||||||||
| Acid Value (Mg KCH/G) | 205-211 | 202-209 | 206-209 | 195-199 | 206-213 | 195 Min | 195 Min | ||
| Sap Value (Mg KOH/G) | 206-211 | 203-210 | 207-210 | 196-200 | 207-214 | 196 Min | 196 Min | ||
| Iodine Value (G 12/1000 | 0.5 Max | 0.5 Max | 0.5 Max | 2 Max | 0.5 Max | 4 Max | 10 Max | ||
| Titre ( DegreeC) | 54-57 | 58-63 | 55-57 | 56-70 | 54.56 | 52-57 | 52 Min | ||
| Colour Lovibond 51/4" Cell), RN | 0.5/5 Max | 02/1.5 Max | 0.3/1.3 Max | 0.5/2 Max | 0.3/3.0 Max | 0.5/5 Max | 5/50 Max | ||
| Moisture (96) | 0,1 Max | 0.2 Max | 0.2 Max | ||||||
| Unsap Matter (96) | 0.5 Max | 1 Max | 1 Max | ||||||
| Composition (96) | |||||||||
| C10 | Variable | ||||||||
| C12 | 1 Max | 1 Max | Variable | ||||||
| C14 | 2 Max | 2 Max | 2 Max | 2 Max | Variable | ||||
| C15 | 0.5 Max | Variable | |||||||
| C16 | I 49-58 | 30-33 | 45-49 | 8 Max | 57-65 | 75 Max | Variable | ||
| C17 | 0.5 Max | Variable | |||||||
| C18 | 42-48 | 65-69 | 50-54 | 92 Min | 35-40 | 25 Min | Variable | ||
| 018-1 | 1 Max | 1 Max | 0.5 Max | 2 Max | 2 Max | Variable | |||
| C18-2 | 0.5 Max | 1 Max | 2 Max | Variable | |||||
| C18-3 | 2 Max | Variable | |||||||
| C20 | 1 Max | 1 Max | 3 Max | 2 Max | Variable | ||||
| Others | 2 Max | Variable | |||||||
| REMARKS | 25 Kgs Net / 50 Kgs Net F Bulk Bags/ ISO Tank 20 Mt/ Bulk |
||||||||
Approx. Rs 107 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Details | 50 Kg HDPE Bag, 50 Kg Bags |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Physical State | Powder |
| Acid Value | Min 205 mg KOH/g |
| Sap Value | Min 206 mg KOH/g |
| Brand | Adani Wilmar |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Details | 50 Kg Bag, 50 Kg |
| CAS No | 57-11-4 |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Acid Value | 202-209 Mg KCH/G |
| Moisture | 0.1 Max |
| Sap value | 203-210 Mg KOH/G |
| Iodine Value | 0.5 Max |
| Unsap matter | 0.5 Max |
| Titre | 58-63 Degree C |
| Product Code | WILFARIN SA-1865 |
| Brand | AWL Agri Business Ltd (Formerly Adani Wilmar Ltd) |
| PRODUCT CODE | WILFARINTM SA-1843 |
WILFARINTM SA-1865 |
WILFARINTM SA-1850 |
WILFARINTM SA-1892 |
WILFARINTM SA-1838 |
WILFARINTM SA-1810 |
WILFARINTM SA-1804 |
||
| Product Description | Stearic Acid 43% Triple Pressed |
Stearic Acid 65 % |
Stearic Acid 50% Triple Pressed |
Stearic Acid 92 % |
Stearic Acid 38% Triple Pressed |
Rubber Grade Stearic Acid |
Rubber Grade Stearic Acid |
||
| SPECIFICATION | |||||||||
| Acid Value(Mg KCH/G) | 205-211 | 202-209 | 206-209 | 195-199 | 206-213 | 195 Min | 195 Min | ||
| Sap Value(Mg KOH/G) | 206-211 | 203-210 | 207-210 | 196-200 | 207-214 | 196 Min | 196 Min | ||
| Iodine Value(G 12/1000 | 0.5 Max | 0.5 Max | 0.5 Max | 2 Max | 0.5 Max | 4 Max | 10 Max | ||
| Titre(°C) | 54-57 | 58-63 | 55-57 | 56-70 | 54.56 | 52-57 | 52 Min | ||
| ColourLovibond 51/4" Cell), RN | 0.5/5 Max | 02/1.5 Max | 0.3/1.3 Max | 0.5/2 Max | 0.3/3.0 Max | 0.5/5 Max | 5/50 Max | ||
| Moisture(96) | 0,1 Max | 0.2 Max | 0.2 Max | ||||||
| Unsap Matter(96) | 0.5 Max | 1 Max | 1 Max | ||||||
| Composition(96) | |||||||||
| C10 | Variable | ||||||||
| C12 | 1 Max | 1 Max | Variable | ||||||
| C14 | 2 Max | 2 Max | 2 Max | 2 Max | Variable | ||||
| C15 | 0.5 Max | Variable | |||||||
| C16 | I49-58 | 30-33 | 45-49 | 8 Max | 57-65 | 75 Max | Variable | ||
| C17 | 0.5 Max | Variable | |||||||
| C18 | 42-48 | 65-69 | 50-54 | 92 Min | 35-40 | 25 Min | Variable | ||
| 018-1 | 1 Max | 1 Max | 0.5 Max | 2 Max | 2 Max | Variable | |||
| C18-2 | 0.5 Max | 1 Max | 2 Max | Variable | |||||
| C18-3 | 2 Max | Variable | |||||||
| C20 | 1 Max | 1 Max | 3 Max | 2 Max | Variable | ||||
| Others | 2 Max | Variable | |||||||
| REMARKS | 25 Kgs Net / 50 Kgs Net F Bulk Bags/ ISO Tank 20 Mt/ Bulk |
||||||||
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Details | 50 Kg Bag |
| Packaging Type | HDPE Bag |
| Usage/Application | Industrial |
| Physical State | Powder |
| Acid Value | 205-211 (Mg KCH/G) |
| Brand | Wilfarin |
| Titre | 54 to 57 Degree C |
Approx. Rs 122 / KgGet Latest Price
Product BrochureProduct Details:| Acid Value | 205 to 211 (Mg KCH/G) |
| Moisture | 0.5 max |
| Sap value | 206 to 211 (Mg KOH/G) |
| Iodine Value | 0.5 max |
| Titre | 54 to 57 Degree C |
| Unsap matter | 0.5 Max |
| PRODUCT CODE | WILFARINTM SA-1843 |
WILFARINTM SA-1865 |
WILFARINTM SA-1850 |
WILFARINTM SA-1892 |
WILFARINTM SA-1838 |
WILFARINTM SA-1810 |
WILFARINTM SA-1804 |
||
| Product Description | Stearic Acid 43% Triple Pressed |
Stearic Acid 65 % |
Stearic Acid 50% Triple Pressed |
Stearic Acid 92 % |
Stearic Acid 38% Triple Pressed |
Rubber Grade Stearic Acid |
Rubber Grade Stearic Acid |
||
| SPECIFICATION | |||||||||
| Acid Value(Mg KCH/G) | 205-211 | 202-209 | 206-209 | 195-199 | 206-213 | 195 Min | 195 Min | ||
| Sap Value(Mg KOH/G) | 206-211 | 203-210 | 207-210 | 196-200 | 207-214 | 196 Min | 196 Min | ||
| Iodine Value(G 12/1000 | 0.5 Max | 0.5 Max | 0.5 Max | 2 Max | 0.5 Max | 4 Max | 10 Max | ||
| Titre(°C) | 54-57 | 58-63 | 55-57 | 56-70 | 54.56 | 52-57 | 52 Min | ||
| ColourLovibond 51/4" Cell), RN | 0.5/5 Max | 02/1.5 Max | 0.3/1.3 Max | 0.5/2 Max | 0.3/3.0 Max | 0.5/5 Max | 5/50 Max | ||
| Moisture(96) | 0,1 Max | 0.2 Max | 0.2 Max | ||||||
| Unsap Matter(96) | 0.5 Max | 1 Max | 1 Max | ||||||
| Composition(96) | |||||||||
| C10 | Variable | ||||||||
| C12 | 1 Max | 1 Max | Variable | ||||||
| C14 | 2 Max | 2 Max | 2 Max | 2 Max | Variable | ||||
| C15 | 0.5 Max | Variable | |||||||
| C16 | I49-58 | 30-33 | 45-49 | 8 Max | 57-65 | 75 Max | Variable | ||
| C17 | 0.5 Max | Variable | |||||||
| C18 | 42-48 | 65-69 | 50-54 | 92 Min | 35-40 | 25 Min | Variable | ||
| 018-1 | 1 Max | 1 Max | 0.5 Max | 2 Max | 2 Max | Variable | |||
| C18-2 | 0.5 Max | 1 Max | 2 Max | Variable | |||||
| C18-3 | 2 Max | Variable | |||||||
| C20 | 1 Max | 1 Max | 3 Max | 2 Max | Variable | ||||
| Others | 2 Max | Variable | |||||||
| REMARKS | 25 Kgs Net / 50 Kgs Net F Bulk Bags/ ISO Tank 20 Mt/ Bulk |
||||||||
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Details | 50 Kg HDPE Bag |
| Acid Value | 206-213 Mg KCH/G |
| Titre | 54.56 Deg C |
| Sap Value | 207-214 Mg KOH/G |
| Iodine Value | 0.5 Max (G 12/1000) |
| Color Lovibond | 0.3/3.0 Max |
| Product Code | WILFARIN SA-1838 |
| Brand | Adani Wilmar |
Approx. Rs 106 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Details | 50 Kg HDPE Bag |
| Acid Value | 195 Min Mg KCH/G |
| Sap Value | 196 Min Mg KOH/G |
| Iodine Value | 10 Max G 12/1000 |
| Titre | 52 Min Degree C |
| Product Code | WILFARIN SA-1804 |
| Brand | Adani Wilmar |
| Grade | Rubber Grade |
Stearic Aid Cosmetic Grade with IV 0.5 and optimum C16-C18 ratio is ideal for manufacturing Cosmetics and other pharma products.
| PRODUCT CODE | WILFARINTM SA-1843 |
WILFARINTM SA-1865 |
WILFARINTM SA-1850 |
WILFARINTM SA-1892 |
WILFARINTM SA-1838 |
WILFARINTM SA-1810 |
WILFARINTM SA-1804 |
||
| Product Description | Stearic Acid 43% Triple Pressed |
Stearic Acid 65 % |
Stearic Acid 50% Triple Pressed |
Stearic Acid 92 % |
Stearic Acid 38% Triple Pressed |
Rubber Grade Stearic Acid |
Rubber Grade Stearic Acid |
||
| SPECIFICATION | |||||||||
| Acid Value (Mg KCH/G) | 205-211 | 202-209 | 206-209 | 195-199 | 206-213 | 195 Min | 195 Min | ||
| Sap Value (Mg KOH/G) | 206-211 | 203-210 | 207-210 | 196-200 | 207-214 | 196 Min | 196 Min | ||
| Iodine Value (G 12/1000 | 0.5 Max | 0.5 Max | 0.5 Max | 2 Max | 0.5 Max | 4 Max | 10 Max | ||
| Titre (°C) | 54-57 | 58-63 | 55-57 | 56-70 | 54.56 | 52-57 | 52 Min | ||
| Colour Lovibond 51/4" Cell), RN | 0.5/5 Max | 02/1.5 Max | 0.3/1.3 Max | 0.5/2 Max | 0.3/3.0 Max | 0.5/5 Max | 5/50 Max | ||
| Moisture (96) | 0,1 Max | 0.2 Max | 0.2 Max | ||||||
| Unsap Matter (96) | 0.5 Max | 1 Max | 1 Max | ||||||
| Composition (96) | |||||||||
| C10 | Variable | ||||||||
| C12 | 1 Max | 1 Max | Variable | ||||||
| C14 | 2 Max | 2 Max | 2 Max | 2 Max | Variable | ||||
| C15 | 0.5 Max | Variable | |||||||
| C16 | I 49-58 | 30-33 | 45-49 | 8 Max | 57-65 | 75 Max | Variable | ||
| C17 | 0.5 Max | Variable | |||||||
| C18 | 42-48 | 65-69 | 50-54 | 92 Min | 35-40 | 25 Min | Variable | ||
| 018-1 | 1 Max | 1 Max | 0.5 Max | 2 Max | 2 Max | Variable | |||
| C18-2 | 0.5 Max | 1 Max | 2 Max | Variable | |||||
| C18-3 | 2 Max | Variable | |||||||
| C20 | 1 Max | 1 Max | 3 Max | 2 Max | Variable | ||||
| Others | 2 Max | Variable | |||||||
| REMARKS | 25 Kgs Net / 50 Kgs Net F Bulk Bags/ ISO Tank 20 Mt/ Bulk | ||||||||
Approx. Rs 155 / KgGet Latest Price
Product BrochureProduct Details:| Acid Value | Min 195 Min Mg KCH/G |
| Melting Point | 72-76 Deg C |
| Iodine Value | 4 Max G 12/1000 |
| Sap value | 196 Min Mg KOH/G |
| Grade | Rubber And Cosmetics Grade |
| Titre | 52-57 Deg C |
| Form | Granule |
| Brand | Adani Wilmar |
| Product Code | WILFARIN SA-1810 |
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited