Approx. Rs 132 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 165 Kg |
| Physical State/Purity | liquid |
| Usage/Application | Surface Disinfectant |
| Packaging Type | Drum |
| Grade Standard | Industrial Grade |
| Packaging Size | 165 |
| Purity % | 70% |
| Purity | 70% |
| Physical State | Gel |
| Packaging Details | 165 kg |
Additional Information:
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Shampoo foaming |
| Packaging Size | 235 kg, Drom |
| Purity | 30% |
| Packaging Type | Drum |
| Physical State/Form | Liquid |
| Brand | Adani Wilmar |
| Shelf Life | ! Year |
| Appearance | Pale yellow |
| Net Weight | 50 Kg and 235 Kg |
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Adani Wilmar |
| Packaging Type | BAGS |
| Usage/Application | FOOD EMULSIFIER |
| Packaging Size | 25 KG |
| Grade Standard | FOOD GRADE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Physical State | Powder |
| Purity % | 40 |
| Packaging Details | 25 kg Bags |
| Grade Standard | Food/ Industrial |
| Shelf life | 1 yr |
| Usage/Application | Industrial |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Drum |
| Brand | Adani Wilmar |
| Physical State | Liquid |
| Physical Form | Liquid |
| Gross Weight | 52.50 Kg |
| Net Weight | 50 Kg |
| Tare Weight | 2.50 Kg |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Adani Wilmar |
| Packaging Type | Paper Bag |
| Packaging Size | 50 Kg |
| Grade Standard | Technical Grade |
| Physical State | Granules |
| Purity | 99.9% |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 78% |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Brand | Wilfames |
| Certification | RSPO |
Benefits For Detergent Powder & Cake:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 83 % |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| pH Value | 4.5 to 7 |
| Brand | Wilfames |
| Casno | 93348-22-2 |
Benefits For Detergent Powder & Cake:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Brand | Wilfames |
| Purity | 87 % |
| pH Value | 4.5 to 7 |
| Certification | RSPO |
Benefits For Detergent Powder & Cake:
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | 180 KG |
| Usage/Application | Industrial |
| Form | Liquid |
| Packaging Type | DRUM |
| Brand | ADANI WILMAR LTD. |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 395 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | DRUMS |
| Purity % | >99% |
| Physical State/Form | Paste |
| Packaging Size | 180 KG |
| Brand | ADANI WILMAR LTD |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 kg |
| Packaging Type | Drum |
| Physical State | Liquid |
| Brand | Adani Wilmar |
| Country of Origin | Made in India |
| Gross Weight | 208.2 Kg |
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited