Approx. Rs 91 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 165 Kg |
Purity % | 70% |
Usage/Application | Surface Disinfectant |
Packaging Details | 165 kg |
Packaging Size | 165 |
Packaging Type | Drum |
Grade Standard | Industrial Grade |
Purity | 70% |
Physical State | Gel |
Additional Information:
Approx. Rs 67 / KgGet Latest Price
Product BrochureProduct Details:Purity | 30% |
Packing | Drom |
Physical State/Form | Liquid |
Packaging Type | Drum |
Appearance | Pale yellow |
Usage/Application | Shampoo foaming |
Brand | Adani Wilmar |
Shelf Life | ! Year |
Net Weight | 50 Kg and 235 Kg |
Approx. Rs 152 / KgGet Latest Price
Product BrochureProduct Details:Physical State | Granules |
Purity | 99.9% |
Packaging Type | Paper Bag |
Brand | Adani Wilmar |
Packaging Size | 50 Kg |
Grade Standard | Technical Grade |
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Purity % | 40 |
Packaging Details | 25 kg Bags |
Grade Standard | Food/ Industrial |
Shelf life | 1 yr |
Physical State | Powder |
Usage/Application | Industrial |
Color | White |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | Bag |
Packaging Size | 25 Kg |
Brand | Wilfames |
Purity | 87 % |
pH Value | 4.5 to 7 |
Certification | RSPO |
Benefits For Detergent Powder & Cake:
Approx. Rs 165 / KgGet Latest Price
Product BrochureProduct Details:Brand | Adani Wilmar |
Packaging Type | Drum |
Physical State | Liquid |
Physical Form | Liquid |
Net Weight | 50 Kg |
Tare Weight | 2.50 Kg |
Gross Weight | 52.50 Kg |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:Purity | 78% |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
Brand | Wilfames |
Certification | RSPO |
Benefits For Detergent Powder & Cake:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:Purity | 83 % |
Packaging Size | 25 Kg |
Packaging Type | Bag |
pH Value | 4.5 to 7 |
Brand | Wilfames |
Casno | 93348-22-2 |
Benefits For Detergent Powder & Cake:
Approx. Rs 164 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | FOOD EMULSIFIER |
Packaging Size | 25 KG |
Grade Standard | FOOD GRADE |
Brand | Adani Wilmar |
Packaging Type | BAGS |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 200 kg |
Packaging Type | Drum |
Physical State | Liquid |
Brand | Adani Wilmar |
Gross Weight | 208.2 Kg |
Country of Origin | Made in India |
Approx. Rs 395 / KgGet Latest Price
Product BrochureProduct Details:Purity % | >99% |
Packaging Type | DRUMS |
Packaging Size | 180 KG |
Physical State/Form | Paste |
Brand | ADANI WILMAR LTD |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 395 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Form | Liquid |
Packaging Size | 180 KG |
Packaging Type | DRUM |
Brand | ADANI WILMAR LTD. |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited