Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Details | 50 Kg HDPE Bag |
| Grade Standard | Industrial Grade |
| Total Alkali | 99.85 % As K2CO3 |
| KCI | 0.006 % |
| Fe | 0.0001 % |
| KOH | 0.19 % |
| Water | 0.1 % |
| Heavy Metal As Pb | 1.4 ppm |
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Details | 50 Kg HDPE Bag |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Usage/Application | Pharma, Fertilizers |
| Chloride | 100 ppm |
| Total Alkalinity | 99.80 % |
| Free Alkali As KOH | 00.10 % |
| Bi Carbonate | 00.30 ppm |
| Iron | 9 ppm |
| Brand | GACL |
Approx. Rs 66 / KilogramGet Latest Price
Product BrochureProduct Details:| Packaging Details | 50 Kg HDPE Bag |
| Grade Standard | Industrial Grade |
| Assay | 99% |
| Alkali as KOH | 0.25 % |
| Bicarbonate | 0.25 % |
| Chlorides | 0.015 % |
| Iron | 5 ppm |
| Sulphate | 0.01% Max |
| Colour and Appearance |
Milky White powder |
| Assay as K2CO3 % Min | 99.00 |
| Free Alkali as KOH % Max | 0.25 |
| or | |
| Bicarbonate as KHCO3 % Max | 0.25 |
| Chlorides as KCL % Max | 0.015 |
| Iron as Fe PPM Max | 5.00 |
| Sulfates as K2SO4 % Max | 0.01 |
| Water insoluble % Max | 0.02 |
| Hg, Ca, Mg | Nil |
| Sodium as Na % Max | 0.50 |
| Loss of Ignition % Max | 1.00 |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Pharma, Fertilizers |
| Total Alkalinity On Dry Basis | 99.80 % |
| Free Alkali As KOH | 00.10 % |
| Bi Carbonate | 00.30 ppm |
| Chloride As Kcl | 100 ppm |
| Iron As | 9 ppm As Fe +++ |
| Packaging Size | 50 Kg HDPE Bag |
| Brand | GACL |
| Characteristic | Specifications | |
| Total Alkalinity (As K2CO3) On Dry Basis | % | 99.80 |
| Free Alkali As KOH | % | 00.10 |
| Bi Carbonate (As KHCO3) | Ppm | 00.30 |
| Chloride (As KCl) | Ppm | 100.00 |
| Iron (As Fe+++) | Ppm | 9.00 |
| Caution Decomposes When Heated, Emitting Toxic Fumes |
||
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Kg |
| Purity | 99.9% |
| Water Insoluble | 0.0005% |
| Heavy Metal As Pb | 0.0002% |
| KOH | 0.19 % |
| KCI | 0.006% |
| FE | 0.0001% |
| Packaging Type | HDPE Bag |
| Item | Result | Unit |
| K2CO3 (Total Alkalii As K2CO3) | 99.85 | % |
| KCI | 0.006 | % |
| FE | 0.0001 | % |
| KOH | 0.19 | % |
| Na2CO3 | 0.77 | % |
| K2SO4 | 0.002 | % |
| Lg-Loss | 0.04 | % |
| As | Trace | Ppm |
| Heavy Metal As Pb | 0.0002 | % |
| Water Insoluble | 0.0005 | % |
| KCIO3 | 0.004 | % |
| Ni | Trace | Ppm |
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited