Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| CAS No | 1310-73-2 |
| Physical State | Liquid |
| Sodium Hydroxide | 98 % |
| Carbonate | 0.6 % |
| Chlorides | 0.05 % |
| Sulphates | 0.01 % |
| Silicate | 0.002 % |
| Iron | 20 % |
| FLAKES | LYE | |
| Sodium Hydroxide (As NaOH) % By Mass Min | 98.0 % (99% On Dry Flakes) | 48%(Rayon Grade) |
| Carbonate (As CO3 ) % By Mass Max | 0.6 % | 0.5% |
| Chlorides (As NaCl ) % By Mass Max | 0.05 % | 0.02% |
| Sulphates (As Na2SO4) % By Mass Max | 0.01 % | |
| Silicate (As SiO2 ) % By Mass Max | 0.002 % | 5.0% |
| Iron (As Fe ) Ppm Max | 20 % | 20 |
| Copper ( As Cu ) Ppm Max | 1 % | |
| Manganese ( As Mn ) Ppm Max | 1 % | |
| Chlorates (As NaClO3) Ppm Max | 10 % | |
| Moisture % By Mass | Balance | |
| Matter Insoluble In Water % By Mass | Traces | |
| Mercury As Hg(Ppm) | Nil |
Applications :
Other Information:
| Boiling Range/Point | 1390 C |
| Melting/Freezing Point | 318.4 C |
| Specific Gravity | 2.12 |
| Packing & Loadability (In MT) | 20' Feet CTR |
Approx. Rs 84 / KgGet Latest Price
Product BrochureProduct Details:| Boiling Point | -34 Deg C |
| Purity (%) | 90% |
| Appearance | Crystal White |
| Physical Form | Flakes |
| Sodium | 1.20 % Max |
| Iron As Fe | 20.0 PPM Max |
| Chlorides As KCl | 0.10% Max |
| Specific Gravity | 1.47 At 0 Deg C |
Caustic Potash Flakes (Potassium Hydroxide Flakes) KOH is being manufactured at our facilities using finest raw materials soruced from the mines of CANADA and JORDAN resulting in highest grade with purities ranging from 87-91% super white flakes.
USES:
White Colour Flakes To Be Used In Cosmetics, Pharma, Food, Paints, Silicate Industries
APPLICATIONS:
OTHER INFORMATION:
| Boiling Point/Range | -34 Deg C |
| Melting/Freezing Point | -101.0 Deg C |
| Vapour Density | 2.49 |
| Specific Gravity | 1.47 At Zero Deg C |
Approx. Rs 78 / KgGet Latest Price
Product BrochureProduct Details:| Purity % | 85% |
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| CAS No | 1310-58-3 |
| Physical State | Flakes |
| Potassium Carbonate | Max 1.0% |
| Potassium Hydroxide | Min. 90% |
| Potassium Chloride | 0.1% Max |
| Iron as Fe | Max. 20.0 ppm |
| Nickel | Max. 4.0 ppm |
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Carbonate | 1 % |
| Physical Form | Flakes |
| Assay Min | 90.0% |
| Chlorides As KCl Max | 0.10 % |
| Iron As Fe Max | 20 ppm |
| Sodium Max | 1.20% |
Driven by a vision to achieve significant growth in this industry, we are committed towards providing a wide array of Caustic Potash Flakes Lye.
Approx. Rs 76 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Iron | 20 ppm |
| Physical Form | Flakes |
| Assay Min | 90.0% |
| Carbonate | 1 % Max |
| Chlorides | 0.10 % Max |
| Sodium | 1.20 % Max |
Caustic Potash Flakes (Potassium Hydroxide Flakes) KOH is being manufactured at our facilities using finest raw materials soruced from the mines of CANADA and JORDAN resulting in highest grade with purities ranging from 87-91% super white flakes.
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited