Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:Color | Yellow |
Usage/Application | Industrial |
Packaging Type | Drum |
Packaging Size | 180 Kg |
Physical State | Liquid |
Acid Value | 195.2 Mg KOH/G |
Titre | 15 - 23 Degree C |
Approx. Rs 100 / KgGet Latest Price
Product Details:Usage | Laboratory |
Packaging Type | Bottle |
Acid Value | 204.4 Mg KOH/G |
Iodine Value | 75.0 %I2 Absorbed |
Grade Standard | Technical Grade |
Physical State | Liquid |
Saponification Value | 205.5 Mg KOH/G |
Parameter Name | Unit | Result | Test Method |
Acid Value | Mg KOH/G | 204.4 | AOCS Te 1a-64:2009 |
Saponification Value | Mg KOH/G | 205.5 | AOCS Ti 1a-64:2009 |
Iodine Value | %I2 Absorbed | 75.0 | AOCS Tg 1a-64:2009 |
Color | Gardner Scale | 2+ | - |
Fatty Acid Composition | AOCS Ce 1e-91:1997 | ||
C16 | % | 33.5 | |
C18:0 | % | 10.6 | |
C18:1 | % | 29.9 | |
C18:2 | % | 23.3 | |
C18:3 | % | 1.2 | |
C20 | % | 0.8 | |
Others | % | 0.7 |
Approx. Rs 110 / KgGet Latest Price
Product Details:Packaging Type | Drum |
Packaging Size | 200KG |
Form | ADANI WILMAR LTD |
Acid Value | 195.2 Mg KOH/G |
Iodine Value | 150.6 %I2 Absorbed |
Saponification Value | 197 Mg KOH/G |
Titre | 12.5 Degree C |
Color Lovibond | 0.3 to 1.8 R/Y |
Appearance | Yellow Liquid at 50 Degree C |
Parameter Name | Unit | Result | Specification | Test Method |
Appearance @ 50°C | - | Yellow Liquid | Yellowish In Color | |
Acid Value | Mg KOH/G | 195.2 | 193 - 201 | AOCS Te 1a-64:2009 |
Iodine Value | %I2 Absorbed | 150.6 | 135 Min | AOCS Tg 1a-64:2009 |
Saponification Value | Mg KOH/G | 197.0 | 194 - 202 | AOCS Ti 1a-64:2009 |
Color (Lovibond), 51/4" Cell | R/Y | 0.3/1.8 | 1.5/15 Max | AOCS Cc 13e-92:2009 |
Titre | °C | 12.5 | 20 Max | MPOB C2 5:2004 |
Fatty Acid Composition | AOCS Ce 1e-91:1997 | |||
C16 & Lower | % | 1.3 | 6.0 Max | |
C18 | % | 77.1 | 70 Min | |
C20 & Higher | % | 20.1 | 25 Max |
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:Country of Origin | Made in India |
Packaging Size | 25 KG |
Usage/Application | FOOD EMULSIFIER |
Grade Standard | FOOD GRADE |
Packaging Type | BAGS |
Brand | Adani Wilmar |
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | Drum |
Grade Standard | Pharma Grade |
Form | Liquid |
Purity (%) | 99.95 % |
Formula | CH2CL2 |
Moisture | Less Than 0.1 % |
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | Drum |
Form of Chemicals | Granules |
Usage/Application | Manufacture of Resin |
Molecular Formula | CH3(CH2)nCH2OH |
Melting Point | 48 to 56 Degree C |
Usage | Commerical |
Approx. Rs 80 / KgGet Latest Price
Product Details:Shelf life | 1 yr |
Packaging Type | Bag |
Packaging Size | 50 Kg |
Purity % | >99% |
Packaging Details | Bag 50kg |
Grade Standard | Food Grade |
Physical State | Powder |
Color | White |
Sodium Bi Carbonate (Food Grade) Manufactured by Tata Chemicals and GHCL in India having ready stocks at our Delhi Godown
CHARACTERSISTICS | TEST RESULT | TCL SPECIFICATION |
Description | White | White |
PH (1% Solution) | 8.24 | 8.4 MAX. |
Total Alkalinity (As NaHCO3), % By Mass | 99.96 | 99.60% MIN. |
Chloride (As CI), % By Mass | 0.00709 | 0.06 % MAX. |
Matter Insoluble In Water, % By Mass | Traces | 0.05 % MAX. |
Sulphate (As SO4), % By Mass | Traces | 0.05 % MAX. |
Iron ( As Fe) % By Mass | Passes | 0.004 % MAX. |
Heavy Metals (As Pb), Parts Per Million | Passes | 3.0 PPM MAX. |
Arsenic (As As Parts Per Million) | Passes | 1.5 PPM MAX. |
Copper (As Cu) Parts Per Million | Passes | 30 PPM MAX. |
*Mercury As Hg , PPM , Max. | Passes | 3.0 PPM MAX. |
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited