Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:Purity % | 99.77 % |
Packaging Details | 250 kg HDPE Drum |
Iron | Max 0.50 ppm |
Lead As Pb | Max 1 ppm |
Arsenic | Max 2 ppm |
Relative Density | Min 1.2552 at 300 Degree C |
Ash | Max 0.01 % |
Sr. No. | Test Parameters | Specification | Result |
1 | Appearance | Clear, Colorless, Odourless, Syrupy Liquid, Sweet Taste Followed By A Sensation Of Warmth. Miscible In All Proportions With Water & Ethyl Alcohol (90%), Insoluble In Diethyl Ether, Chloroform & Fixed Oils. Free From Visible Foreign Matter. | Complies |
2 | Glycerol, % (W/W) | Min 98.0 | 99.77 |
3 | Relative Density @300C | Min 1.2552 | 1.2595 |
4 | Colour On Lovibond Scale As Y + R (51/4" Cell) | Max 1.0 | 0.4 |
5 | Ash, % (W/W) | Max 0.01 | 0.004 |
6 | Arsenic (As As), Ppm | Max 2.0 | 0.37 |
7 | Copper | To Pass Test | Passes |
8 | Iron (As Fe) Ppm | Max 0.50 | 0.34 |
9 | Sulphated Ash | Max. 0.01 | 0.004 |
10 | Lead (As Pb) Ppm | Max 1.0 | Passes |
11 | Chlorides (As Cl) Ppm | Max 10.0 | 2.5 |
12 | Sulphates (As SO4) Ppm | Max 10.0 | 0.96 |
13 | Alkalinity (As Na2O), % (W/W) | Nil | Nil |
14 | Fatty Acid & Ester, % (W/W) | Max 0.030 | 0.016 |
15 | Acraldehydes & Glucose | To Pass Test | Passes |
16 | Moisture / Water Contents | Max 0.50 | 0.24 |
Price Ranges:
Approx. Rs 75 / KgGet Latest Price
Product BrochureProduct Details:Acidity | 0.1 Ml 0.1M NaOH |
Heavy metal | Less Than 5 ppm |
Iron | Less Than 4 ppm |
Chloride | Less Than 25 ppm |
Sulphate | Less Than 30 ppm |
Solubility | Miscible With Avatar & With Ethanol (95%); Slightly Soluble In Acetone, Practically Ins |
Sr. No. | Test Parameters | Specification | Result |
1 | Description | Clear, Colourless Or Almost Colourless, Syrupy Liquid, Odourless, Very Hygroscopic. |
Passes |
2 | Solubility | Miscible With Avatar & With Ethanol (95%); Slightly Soluble In Acetone, Practically Insoluble In Ether, Fixed Oils & Volatile Oils. |
Passes |
3 | Identification A: B: C: D: |
To Pass IP Test To Pass IP Test To Pass IP Test 1.470 —1.475 |
--- Passes Passes 1.473 |
4 | Acidity/Alkalinity | Not More Than 0.2ml Of 0.1M NaOH | 0.1 Ml 0.1M NaOH |
S | Clarity & Colour Of The Solution | To Pass IP Test | Passes |
6 | Heavy Metal, Ppm | Not More Than 5.Oppm | < 5 Ppm |
7 | Iron, Ppm | 4 Max | <4 Ppm |
8 | Chloride, Ppm | 25 Max | <25 Ppm |
9 | Sulphate, Ppm | 30 Max | <30 Ppm |
10 | Aldehydes & Reducing Substance, Ppm | 5 Max | <5PPrirl |
11 | Esters | Not Less Than 8.0m1 Of 0.1M HCI | 8.5m1 0.1 M HCI |
12 | Ethylene Glycol, Diethylene Glycol & Related Substances |
To Pass IP Test | Passes |
13 | Sugars | To Pass IP Test | Passes |
14 | Sulphated Ash % | Not More Than 0.01 | 0.004 |
15 | Water, % | Not More Than 2.0 | 0.19 |
16 | Assay, % On Anhydrous Basis | 98-101 | 99.73 |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 250 Kg |
Purity % | 99% |
Packaging Details | 250 KG DRUM |
Grade Standard | Analytical Grade |
HS Code | 29054500 |
Physical State | Liquid |
Color | WHITE |
Shelf life | 1 YEAR |
Manufactured By | ADANI WILMAR LTD. |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product BrochureProduct Details:Purity % | 99.50 % |
Packaging Details | 250 kg HDPE Drum |
Physical State | Liquid |
Specific Gravity | 1.2678 25/25 Degree C |
Water | 0.05 ppm |
Brand | OCI |
Ethylene Glycol | Less Than 0.01 % |
Residue On Ignition | Less Than 0.01 % |
Diethylene Glycol | Less Than 0.01 % |
TEST | UNIT | METHOD | RESULTS | SPECIFICATION |
Glycerine Content | % | USP 37 | 99.9 | 99.5 Min |
Specific Gravity | 25/25° C | USP 37 | 1.2678 | 1.2612 Min |
Colour | APHA | LICO | 5~6 | 10 Max |
Identification (Test A) | USP 37 | Passed | Passed USP 37 | |
Identification (Test B) | USP 37 | Passed | Passes USP 37 | |
Diethylene Glycol | % | USP 37 | <0.01 | 0.1 MAX |
Ethylene Glycol | % | USP 37 | <0.01 | 0.1 Max |
Identification (Test C) | USP 37 | Passed | Passes USP 37 | |
Residue On Ignition | % | USP 37 | <0.01 | 0.01 Max |
Water | % | USP 37 | 0.05 | 0.3 Max |
Chloride | PPM | USP 37 | <10 | 10 Max |
Sulphates | PPM | USP 37 | <20 | 20 Max |
Heavy Metal | PPM | USP 37 | <5 | 5 Max |
Limit Of Chlorinated Compounds | PPM | USP 37 | <30 | 30 Max |
Fatty Acid & Esters | (ML 0.5N NaOH) | USP 37 | 0.3 | 1.0 Max |
Related Compounds (Individual Impurity) | % | USP 37 | <0.1 | 0.1 Max |
Related Compounds (Total Impurities) | % | USP 37 | <1.0 | 1 Max |
Assay, Anhydrous Basis | % | USP 37 | 99.9 | 99.0 - 101.0 |
Refractive Index | Refractometer | 1.475 | 1.470 - 1.475 | |
Aldehyde | USP 37 | Passed | Report | |
Esters | 0.1 M HCL | USP 37 | 9.2 | 8.0 Min |
Sugars | EP/BP | Passed | Report | |
Aldehyde & Glucose | Passed | Report | ||
Arsenic | PPM | USP | <0.02 | 2 Max |
Approx. Rs 99 / KgGet Latest Price
Product BrochureProduct Details:Physical State | Beads |
Acid Value | 205 to 211 Mg KCH/G |
Moisture | 0.1 Max |
Packaging Size | 50 Kg |
Sap Value | 206 to 211 Mg KOH/G |
Titre | 54 to 57 Degree C |
Unsap Matter | 0.5 Max |
Product Code | WILFARIN SA-1843 |
Iodine Value | 0.5 max |
Packaging Type | HDPE Bag |
Stearic Acid 1843 grade manufactured by Adani Wilmar Ltd is available in Beads form with manufacturer''s COA and Authentic packsize.
PRODUCT CODE | WILFARINTM SA-1843 |
WILFARINTM SA-1865 |
WILFARINTM SA-1850 |
WILFARINTM SA-1892 |
WILFARINTM SA-1838 |
WILFARINTM SA-1810 |
WILFARINTM SA-1804 |
||
Product Description | Stearic Acid 43% Triple Pressed |
Stearic Acid 65 % |
Stearic Acid 50% Triple Pressed |
Stearic Acid 92 % |
Stearic Acid 38% Triple Pressed |
Rubber Grade Stearic Acid |
Rubber Grade Stearic Acid |
||
SPECIFICATION | |||||||||
Acid Value(Mg KCH/G) | 205-211 | 202-209 | 206-209 | 195-199 | 206-213 | 195 Min | 195 Min | ||
Sap Value(Mg KOH/G) | 206-211 | 203-210 | 207-210 | 196-200 | 207-214 | 196 Min | 196 Min | ||
Iodine Value(G 12/1000 | 0.5 Max | 0.5 Max | 0.5 Max | 2 Max | 0.5 Max | 4 Max | 10 Max | ||
Titre(°C) | 54-57 | 58-63 | 55-57 | 56-70 | 54.56 | 52-57 | 52 Min | ||
ColourLovibond 51/4" Cell), RN | 0.5/5 Max | 02/1.5 Max | 0.3/1.3 Max | 0.5/2 Max | 0.3/3.0 Max | 0.5/5 Max | 5/50 Max | ||
Moisture(96) | 0,1 Max | 0.2 Max | 0.2 Max | ||||||
Unsap Matter(96) | 0.5 Max | 1 Max | 1 Max | ||||||
Composition(96) | |||||||||
C10 | Variable | ||||||||
C12 | 1 Max | 1 Max | Variable | ||||||
C14 | 2 Max | 2 Max | 2 Max | 2 Max | Variable | ||||
C15 | 0.5 Max | Variable | |||||||
C16 | I49-58 | 30-33 | 45-49 | 8 Max | 57-65 | 75 Max | Variable | ||
C17 | 0.5 Max | Variable | |||||||
C18 | 42-48 | 65-69 | 50-54 | 92 Min | 35-40 | 25 Min | Variable | ||
018-1 | 1 Max | 1 Max | 0.5 Max | 2 Max | 2 Max | Variable | |||
C18-2 | 0.5 Max | 1 Max | 2 Max | Variable | |||||
C18-3 | 2 Max | Variable | |||||||
C20 | 1 Max | 1 Max | 3 Max | 2 Max | Variable | ||||
Others | 2 Max | Variable | |||||||
REMARKS | 25 Kgs Net / 50 Kgs Net F Bulk Bags/ ISO Tank 20 Mt/ Bulk |
Approx. Rs 98 / KgGet Latest Price
Product BrochureProduct Details:Acid Value | 205 to 211 (Mg KCH/G) |
Moisture | 0.5 max |
Sap value | 206 to 211 (Mg KOH/G) |
Iodine Value | 0.5 max |
Titre | 54 to 57 Degree C |
Unsap matter | 0.5 Max |
PRODUCT CODE | WILFARINTM SA-1843 |
WILFARINTM SA-1865 |
WILFARINTM SA-1850 |
WILFARINTM SA-1892 |
WILFARINTM SA-1838 |
WILFARINTM SA-1810 |
WILFARINTM SA-1804 |
||
Product Description | Stearic Acid 43% Triple Pressed |
Stearic Acid 65 % |
Stearic Acid 50% Triple Pressed |
Stearic Acid 92 % |
Stearic Acid 38% Triple Pressed |
Rubber Grade Stearic Acid |
Rubber Grade Stearic Acid |
||
SPECIFICATION | |||||||||
Acid Value(Mg KCH/G) | 205-211 | 202-209 | 206-209 | 195-199 | 206-213 | 195 Min | 195 Min | ||
Sap Value(Mg KOH/G) | 206-211 | 203-210 | 207-210 | 196-200 | 207-214 | 196 Min | 196 Min | ||
Iodine Value(G 12/1000 | 0.5 Max | 0.5 Max | 0.5 Max | 2 Max | 0.5 Max | 4 Max | 10 Max | ||
Titre(°C) | 54-57 | 58-63 | 55-57 | 56-70 | 54.56 | 52-57 | 52 Min | ||
ColourLovibond 51/4" Cell), RN | 0.5/5 Max | 02/1.5 Max | 0.3/1.3 Max | 0.5/2 Max | 0.3/3.0 Max | 0.5/5 Max | 5/50 Max | ||
Moisture(96) | 0,1 Max | 0.2 Max | 0.2 Max | ||||||
Unsap Matter(96) | 0.5 Max | 1 Max | 1 Max | ||||||
Composition(96) | |||||||||
C10 | Variable | ||||||||
C12 | 1 Max | 1 Max | Variable | ||||||
C14 | 2 Max | 2 Max | 2 Max | 2 Max | Variable | ||||
C15 | 0.5 Max | Variable | |||||||
C16 | I49-58 | 30-33 | 45-49 | 8 Max | 57-65 | 75 Max | Variable | ||
C17 | 0.5 Max | Variable | |||||||
C18 | 42-48 | 65-69 | 50-54 | 92 Min | 35-40 | 25 Min | Variable | ||
018-1 | 1 Max | 1 Max | 0.5 Max | 2 Max | 2 Max | Variable | |||
C18-2 | 0.5 Max | 1 Max | 2 Max | Variable | |||||
C18-3 | 2 Max | Variable | |||||||
C20 | 1 Max | 1 Max | 3 Max | 2 Max | Variable | ||||
Others | 2 Max | Variable | |||||||
REMARKS | 25 Kgs Net / 50 Kgs Net F Bulk Bags/ ISO Tank 20 Mt/ Bulk |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:Brand | Adani Wilmar |
Packaging Type | HDPE Bulk Bag |
Moisture | 10.5-13.5 % |
Titre | 46 Degree C Max |
Chloride | 0.4 to 0.7 % |
Glycerine | Max 1.0% |
Colour | White |
TFM | 78.5-81.5 % |
FFA as Palmitic | 1.5 % Max |
Product Code | WILFARIN SN 80:20 |
Chelating Agent | Present |
Packaging Size | 25 Kg |
PRODUCT CODE | WILFARIN" SN 8020 |
WILFARIN" SN 9010 |
WILFARIN" SN 7030 |
WILFARIN" SN 6040 |
WILFARIN" SN 8021 |
WILFARIN" SN 9015 |
WILFARIN" SN 9050 |
|
SPECIFICATION | ||||||||
Colour | White | White | White | White | White | White | White | |
TFM (%) | 78.5-81.5 | 78 Min | 78.5-81.5 | 79.5-81.5 | 78.5-81.5 | 72 Min | 74 Min | |
Moisture (%) | 10.5-13.5 | 15 Max | 10.5-13.5 | 11-13 | 10.5-13.5 | 20 Max | 18 Max | |
FFA (%) As Palmitic | 1.5 Max | 1.5 Max | 1.5 Max | 1.5 Max | 1.5 Max | |||
Free Alkali (%) As NaOH | - | - | - | - | 0.05 Max | 0.1 Max | - | |
Titre (°C) | 46 Max | 52 Max | 44 Max | 41 Max | 47 Max | 47 Max | ||
Chloride % As NaCI | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | |
Glycerine (%) | 1.0 Max | 1.0 Max | 1.0 Max | 1.0 Max | 1.0 Max | 1.0 Max | 1.0 Max | |
Chelating Agent | Present | Present | Present | Present | Present | Present | Present | |
PACKAGING | PB, PP, BB | PB, PP, BB | PB, PP, BB | PB, PP, BB | PB, PP, BB | PB, PP, BB | PB, PP, BB | |
REMARKS | 25 Kgs Net / 50 Kgs Net 8 Bulk Bags |
Price Ranges:
Approx. Rs 82 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 50 kg |
Manufacturer | ADANI WILMAR LTD. |
Packaging type | HDPE Bag |
Colour | White |
Form | Granules |
Country of Origin | Made in India |
Approx. Rs 77 / KgGet Latest Price
Product BrochureProduct Details:FFA as Palmitic | 1.5 % Max |
Product Code | WILFARIN SN 90:10 |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bulk Bag |
Brand | Adani Wilmar |
Color | White |
TFM | 78% Min |
Moisture | 15 % Max |
Titre | 52 Degree C Max |
Chloride As Nacl | 0.4 to 0.7 % |
Glycerine | 1.0 Max % |
PRODUCT CODE | WILFARIN" SN 8020 |
WILFARIN" SN 9010 |
WILFARIN" SN 7030 |
WILFARIN" SN 6040 |
WILFARIN" SN 8021 |
WILFARIN" SN 9015 |
WILFARIN" SN 9050 |
|
SPECIFICATION | ||||||||
Colour | White | White | White | White | White | White | White | |
TFM (%) | 78.5-81.5 | 78 Min | 78.5-81.5 | 79.5-81.5 | 78.5-81.5 | 72 Min | 74 Min | |
Moisture (%) | 10.5-13.5 | 15 Max | 10.5-13.5 | 11-13 | 10.5-13.5 | 20 Max | 18 Max | |
FFA (%) As Palmitic | 1.5 Max | 1.5 Max | 1.5 Max | 1.5 Max | 1.5 Max | |||
Free Alkali (%) As NaOH | - | - | - | - | 0.05 Max | 0.1 Max | - | |
Titre (°C) | 46 Max | 52 Max | 44 Max | 41 Max | 47 Max | 47 Max | ||
Chloride % As NaCI | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | 0.4-0.7 | |
Glycerine (%) | 1.0 Max | 1.0 Max | 1.0 Max | 1.0 Max | 1.0 Max | 1.0 Max | 1.0 Max | |
Chelating Agent | Present | Present | Present | Present | Present | Present | Present | |
PACKAGING | PB, PP, BB | PB, PP, BB | PB, PP, BB | PB, PP, BB | PB, PP, BB | PB, PP, BB | PB, PP, BB | |
REMARKS | 25 Kgs Net / 50 Kgs Net 8 Bulk Bags |
Price Ranges:
Approx. Rs 148 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 180 Kg |
Packaging Size | 180 kg Drum |
Physical State | Liquid |
Acid Value | 252.9 Mg KOH/G |
Iodine Value | 14.5 %I2 Absorbed |
Color Lovibond | 0.3 Max Red |
Saphonification | 253.8 Mg KOH/G |
Unsaponifiable Matter | 0.55 % |
Titre | 27 Degree C |
Parameter Name | Unit | Result | Specification | Test Method |
Acid Value | Mg KOH/G | 252.9 | 244 - 256 | AOCS Te 1a-64:2009 |
Color (Lovibond), 51/4" Cell | Red | 0.3 | 5 Max | AOCS Cc 13e-92:2009 |
Color (Lovibond), 51/4" Cell | Yellow | 1.5 | 50 Max | AOCS Cc 13e-92:2009 |
Iodine Value | %I2 Absorbed | 14.5 | 22 Max | AOCS Tg 1a-64:2009 |
Saponification Value | Mg KOH/G | 253.8 | 245 - 257 | AOCS Ti 1a-64:2009 |
Unsaponifiable Matter | % | 0.55 | 1.0 Max | AOCS Ta 64:1997 |
Titre | °C | 27.0 | 24 -30 | MPOB C2 5:2004 |
Fatty Acid Composition | AOCS Ce 1e-91:1997 | |||
C10 & Below | % | 0.1 | 2.0 Max | |
C12 | % | 53.6 | 48 - 58 | |
C14 | % | 17.3 | 13 - 20 | |
C16 | % | 12.8 | 6 - 13 | |
C18 | % | 2.5 | 4 Max | |
C18:1 | % | 10.7 | 10 - 20 | |
C18:2 | % | 2.5 | 4 Max | |
Other | % |
0.5 | 1.0 Max |
Approx. Rs 105 / KgGet Latest Price
Product BrochureProduct Details:Colour Lovibond | 2 Max Y |
Saponification Value | 280 - 282 Mg KOH/G |
Iodine Value | 0.2 MAX Gl2/100g |
Titre | 43.3 - 44 Degree C |
D Value | 279 - 281 Mg KOH/G |
Color Lovibond | 0.2 Max R |
Analysis Result | Batch No. Specification | 229F140506A 16000 Kgs | 229F140506B 16000 Kgs | 229F140509B 1000 Kgs |
D Value Mg KOH/G | 279 - 281 | 280.2 | 280.4 | 280.7 |
Saponification Value Mg KOH/G | 280 - 282 | 281.4 | 281.6 | 281.9 |
Iodine Value Gl2/100g | 0.2 MAX | 0.07 | 0.07 | 0.05 |
Titer °C | 43.3 - 44 | 43.6 | 43.6 | 43.6 |
Colour (51/4" LOV. Cell) R | 0.2 MAX | 0.1 | 0.1 | 0.1 |
Colour (51/4" LOV. Cell) Y | 2 MAX | 0.5 | 0.5 | 0.5 |
Fatty Acid Composition (%) | ||||
C10 | 1 MAX | 0.1 | 0.1 | 0.1 |
C12 | 99 MIN | 99.7 | 99.7 | 99.7 |
C14 | 1 MAX | 0.1 | 0.1 | 0.1 |
Others | 0.2 MAX | 0.1 | 0.1 | 0.1 |
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:Packaging Details | 250 kg Drum |
Iron | Max 0.50 ppm |
Relative Density | Min 1.2552 at 300 Degree C |
Glycerol | 99.7 % |
Sulfate Ash | Max 0.01 % |
Arsenic | Max 2 ppm |
Ash | Max 0.01 % |
Sr. No. | Test Parameters | Specification | Result |
1 | Appearance | Clear, Colorless, Odourless, Syrupy Liquid, Sweet Taste Followed By A Sensation Of Warmth. Miscible In All Proportions With Water & Ethyl Alcohol (90%), Insoluble In Diethyl Ether, Chloroform & Fixed Oils. Free From Visible Foreign Matter. | Complies |
2 | Glycerol, % (W/W) | Min 98.0 | 99.77 |
3 | Relative Density @300C | Min 1.2552 | 1.2595 |
4 | Colour On Lovibond Scale As Y + R | Max 1.0 | 0.4 |
5 | Ash, % (W/W) | Max 0.01 | 0.004 |
6 | Arsenic (As As), Ppm | Max 2.0 | 0.37 |
7 | Copper | To Pass Test | Passes |
8 | Iron (As Fe) Ppm | Max 0.50 | 0.34 |
9 | Sulphated Ash | Max. 0.01 | 0.004 |
10 | Lead (As Pb) Ppm | Max 1.0 | Passes |
11 | Chlorides (As Cl) Ppm | Max 10.0 | 2.5 |
12 | Sulphates (As SO4) Ppm | Max 10.0 | 0.96 |
13 | Alkalinity (As Na2O), % (W/W) | Nil | Nil |
14 | Fatty Acid & Ester, % (W/W) | Max 0.030 | 0.016 |
15 | Acraldehydes & Glucose | To Pass Test | Passes |
16 | Moisture / Water Contents | Max 0.50 | 0.24 |
Price Ranges:
Approx. Rs 92 / KgGet Latest Price
Product BrochureProduct Details:Purity % | 99% |
Packaging Details | 50 Kg HDPE Bag |
Grade Standard | Industrial Grade |
Physical State | Powder |
Acid Value | Min 205 mg KOH/g |
Sap Value | Min 206 mg KOH/g |
Brand | Adani Wilmar |
Approx. Rs 104 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Purity % | >99% |
Packaging Details | 50 Kg Bag |
Packaging Size | 50 Kg |
Grade Standard | Industrial Grade |
Packaging Type | Bag |
Synonyms | Stearic acid |
Physical State | Beads |
Color | White |
Approx. Rs 148 / KgGet Latest Price
Product BrochureProduct Details:Purity | 99% |
Grade | Industrial |
Packaging Size | 200L |
Packaging Type | Drum |
Physical Form | Liquid |
Physical State | Liquid |
Country of Origin | Made in India |
Acid Value (Mg KOH/G) | 250-260 |
Sap Value (Mg KOH/G) | 251-261 |
Iodine Value (G Iz/IOOg) | 15 Max |
Titre (°C) | 23-30 |
Colour (51k" Cell). R/Y | 1.0/10 Max |
Moisture (%) | 0.2 Max |
Unsap Matter (%) | - |
Composition (%) | - |
C6 | - |
C8 | 2.0 Max |
C10 | - |
C12 | .18 " |
CI 4 | 16-23 |
C16 | 7-15 |
C18 | 2-6 |
C18-1 | 5-12 |
C18-2 | 4 Max |
Approx. Rs 122 / LitreGet Latest Price
Product BrochureProduct Details:Purity % | 99% |
Usage/Application | Industrial |
Packaging Details | 180kg |
Grade Standard | Industrial Grade |
Brand | Adani |
Physical State | Liquid |
Additional Information:
Approx. Rs 105 / KgGet Latest Price
Product BrochureProduct Details:Purity % | 99% |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Packaging Type | Bag |
Chemical Formula | C12H24O2 |
Physical State | Powder |
Color | White |
Brand | Adani Wilmar |
Country of Origin | Made in India |
Approx. Rs 55 / KgGet Latest Price
Product BrochureProduct Details:Purity % | 99-95% |
Packaging Size | 200 L Drum |
Physical State/Form | Liquid |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Product code | CG90~95% |
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | Drum |
Packaging Size | 200KG |
Form | ADANI WILMAR LTD |
Iodine Value | 150.6 %I2 Absorbed |
Saponification Value | 197 Mg KOH/G |
Acid Value | 195.2 Mg KOH/G |
Appearance | Yellow Liquid at 50 Degree C |
Color Lovibond | 0.3 to 1.8 R/Y |
Titre | 12.5 Degree C |
Parameter Name | Unit | Result | Specification | Test Method |
Appearance @ 50°C | - | Yellow Liquid | Yellowish In Color | |
Acid Value | Mg KOH/G | 195.2 | 193 - 201 | AOCS Te 1a-64:2009 |
Iodine Value | %I2 Absorbed | 150.6 | 135 Min | AOCS Tg 1a-64:2009 |
Saponification Value | Mg KOH/G | 197.0 | 194 - 202 | AOCS Ti 1a-64:2009 |
Color (Lovibond), 51/4" Cell | R/Y | 0.3/1.8 | 1.5/15 Max | AOCS Cc 13e-92:2009 |
Titre | °C | 12.5 | 20 Max | MPOB C2 5:2004 |
Fatty Acid Composition | AOCS Ce 1e-91:1997 | |||
C16 & Lower | % | 1.3 | 6.0 Max | |
C18 | % | 77.1 | 70 Min | |
C20 & Higher | % | 20.1 | 25 Max |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Usage | Laboratory |
Packaging Type | Bottle |
Acid Value | 204.4 Mg KOH/G |
Iodine Value | 75.0 %I2 Absorbed |
Grade Standard | Technical Grade |
Physical State | Liquid |
Saponification Value | 205.5 Mg KOH/G |
Parameter Name | Unit | Result | Test Method |
Acid Value | Mg KOH/G | 204.4 | AOCS Te 1a-64:2009 |
Saponification Value | Mg KOH/G | 205.5 | AOCS Ti 1a-64:2009 |
Iodine Value | %I2 Absorbed | 75.0 | AOCS Tg 1a-64:2009 |
Color | Gardner Scale | 2+ | - |
Fatty Acid Composition | AOCS Ce 1e-91:1997 | ||
C16 | % | 33.5 | |
C18:0 | % | 10.6 | |
C18:1 | % | 29.9 | |
C18:2 | % | 23.3 | |
C18:3 | % | 1.2 | |
C20 | % | 0.8 | |
Others | % | 0.7 |
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:Packaging Details | 250 kg HDPE Drum |
Specific Gravity | 1.2678 25/25 A Degree C |
Glycerine Content | 99.9 % |
Diethylene Glycol | Less Than 0.001 %Max |
Residue On Ignition | Less Than 0.01 % Max |
Ethylene Glycol | Less Than 0.01 % Max |
Chloride | Less Than 10 ppm |
We are a unique entity in the industry, actively committed towards offering an optimum quality range of BP Refined Glycerine .
TEST | UNIT | METHOD | RESULTS | SPECIFICATION |
Glycerine Content | % | USP 37 | 99.9 | 99.5 Min |
Specific Gravity | 25/25° C | USP 37 | 1.2678 | 1.2612 Min |
Colour | APHA | LICO | 5~6 | 10 Max |
Identification (Test A) | USP 37 | Passed | Passed USP 37 | |
Identification (Test B) | USP 37 | Passed | Passes USP 37 | |
-Diethylene Glycol | % | USP 37 | <0.01 | 0.1 MAX |
Ethylene Glycol | % | USP 37 | <0.01 | 0.1 Max |
Identification (Test C) | USP 37 | Passed | Passes USP 37 | |
Residue On Ignition | % | USP 37 | <0.01 | 0.01 Max |
Water | % | USP 37 | 0.05 | 0.3 Max |
Chloride | PPM | USP 37 | <10 | 10 Max |
Sulphates | PPM | USP 37 | <20 | 20 Max |
Heavy Metal | PPM | USP 37 | <5 | 5 Max |
Limit Of Chlorinated Compounds | PPM | USP 37 | <30 | 30 Max |
Fatty Acid & Esters | (ML 0.5N NaOH) | USP 37 | 0.3 | 1.0 Max |
Related Compounds (Individual Impurity) | % | USP 37 | <0.1 | 0.1 Max |
Related Compounds (Total Impurities) | % | USP 37 | <1.0 | 1 Max |
Assay, Anhydrous Basis | % | USP 37 | 99.9 | 99.0 - 101.0 |
Refractive Index | Refractometer | 1.475 | 1.470 - 1.475 | |
Aldehyde | USP 37 | Passed | Report | |
Esters | 0.1 M HCL | USP 37 | 9.2 | 8.0 Min |
Sugars | EP/BP | Passed | Report | |
Aldehyde & Glucose | Passed | Report | ||
Arsenic | PPM | USP | <0.02 | 2 Max |
Price Ranges:
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:Color | Yellow |
Packaging Size | 180 Kg |
Usage/Application | Industrial |
Physical State | Liquid |
Packaging Type | Drum |
Acid Value | 195.2 Mg KOH/G |
Titre | 15 - 23 Degree C |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | Bag |
Packaging Size | 50 Kg |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Powder |
Brand | Wilmar |
Color | White |
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 200 kg |
Packaging Type | Drum |
Color | Yellow |
Form | Liquid |
Usage/Application | Industrial |
Grade | Industrial |
Physical State | Liquid |
Brand | Adani |
Country of Origin | Made in India |
Approx. Rs 97 / KgGet Latest Price
Product BrochureProduct Details:Chemical Formula | C16H32O2 |
Color Lovibond | 0.3 RED 5 1/4" Cell |
Molar Mass | 256.43 g/mol |
Saponification Value | 219.8 Mg KOH/G |
Acid Value | 218.8 Mg KOH/G |
Iodine Value | 1.0 Absorbed |
Titre | 62 Degree C |
Colour Lovibond | 1.5 Yellow 5 1/4" Cell |
SPECIFICATIONS :
PARAMETER NAME | UNIT | RESULT | SPECIFICATION | TEST METHOD |
Acid Value | Mg KOH/G | 218.8 | 217 - 220 | AOCS Te 1a-64:2009 |
Colour (Lovibond), 5 1/4" Cell | RED | 0.3 | 0.3 Max | AOCS Cc 13e-92:2009 |
Colour (Lovibond) , 5 1/4" Cell | YELLOW | 1.5 | 2 .OMax | AOCS Cc 13e-92:2009 |
Iodine Value | Absorbed | 1.0 | 2.0 Max | AOCS Tg 1a-64:2009 |
Saponification Value | Mg KOH/G | 219.8 | 218- 221 | AOCS TI 1a-64:2009 |
Titre | °C | 62.0 | 61 - 63 | MPOB C2.5:2004 |
Fatty Acid Composition | AOCS Ce 1e-91:1997 | |||
C12 & Below | % | 0.0 | 0.2 Max | |
C14 | % | 0.7 | 1.0 Max | |
C16 | % | 98.1 | 98 Min | |
C18 & Above | % | 1.1 | 2.0 Max |
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | Drum |
Form of Chemicals | Granules |
Usage/Application | Manufacture of Resin |
Molecular Formula | CH3(CH2)nCH2OH |
Melting Point | 48 to 56 Degree C |
Usage | Commerical |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:Purity % | >99% |
Packaging Details | Bag 50kg |
Grade Standard | Food Grade |
Packaging Type | Bag |
Packaging Size | 50 Kg |
Physical State | Powder |
Color | White |
Shelf life | 1 yr |
Sodium Bi Carbonate (Food Grade) Manufactured by Tata Chemicals and GHCL in India having ready stocks at our Delhi Godown
CHARACTERSISTICS | TEST RESULT | TCL SPECIFICATION |
Description | White | White |
