Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Form | Granules |
| Grade | Technical Grade |
| Packaging | 143 Kg Drum |
| Brand | Aquafit |
| Physical State | Powder |
| Available Chlorine (min.) | 65% |
| Application | Disinfectant, Epidemic Control, Paper Industry, Textile Mills, Water Treatment |
| Moisture | 0.058 |
| Cas Number | 7778-54-3 |
| Weight | 143 |
| Appearance | White,of white (free florine granular) |
| Available Chlorine | 65% and 70% |
| Nacl | 0.15 |
| Applications | Used in Textile,Paper bleaching etc. |
| Appearance | White, of white (free florine granular) |
| Available Chlorine | 65% and 70% |
| Nacl | 0.15 |
| CaOH2 | 0.02 |
| CaCl2 | 0.2% max |
| CaCO3 | 6.5 % max |
| Moisture | 0.058 |
| Weight | 143 |
| Applications | Used in Textile, Paper bleaching etc. |
Approx. Rs 214 / KgGet Latest Price
Product BrochureProduct Details:| Form | Granules |
| CAS Number | 7778-54-3 |
| Packaging Details | Bucket |
| Moisture | 7.80 % |
| Material Code | Calcium Hypochlorite 65-70% In Granular Form |
| Available Chlorine | 66.60 % |
| Stability | 8.20 % |
| Brand | TCV |
| Granule Mesh | Mesh Passing Through 100 BSS 1.5 % Max |
| Material. | Calcium Hypochlorite. Purichlor |
| Material Code. | Calcium Hypochlorite - 65-70% In Granular Form. |
| Test Parameters | Specifications | Test Results |
| Available Chlorine. | 65% Min. | 66.60 %. |
| Stability, Loss Of Chlorine On The Basis Of Intial Available Chlorine. | 10% Min. | 08.20 %. |
| Moisture. | 10% Max. | 07.80 %. |
Price Ranges:
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited