Approx. Rs 240 / KilogramGet Latest Price
Product BrochureProduct Details:| Acid Value | 250-260 (Mg KOH/G) |
| Iodine Value | 15 Max (G Iz/IOOg) |
| Moisture | 0.2 % Max |
| Sap Value | 251-261 (Mg KOH/G) |
| Titre | 23 to 30 Degree C |
| Colour | 1.0/10 Max (51k" Cell). R/Y |
| Packaging Type | 180 Kg HDPE And Steel Drum, 20 MT ISO Tank |
| Acid Value (Mg KOH/G) | 250-260 |
| Sap Value (Mg KOH/G) | 251-261 |
| Iodine Value (G Iz/IOOg) | 15 Max |
| Titre (°C) | 23-30 |
| Colour (51k" Cell). R/Y | 1.0/10 Max |
| Moisture (%) | 0.2 Max |
| Unsap Matter (%) | - |
| Composition (%) | - |
| C6 | - |
| C8 | 2.0 Max |
| C10 | - |
| C12 | .18 " |
| CI 4 | 16-23 |
| C16 | 7-15 |
| C18 | 2-6 |
| C18-1 | 5-12 |
| C18-2 | 4 Max |
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited