Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Industrial Grade |
| Usage/Application | Textile Auxiliaries |
| Country of Origin | Made in India |
| Glycerine | 91 % |
| Water | 4.8 % |
| Methanol | 0.2 % |
| Ash | 1 % |
| Meterial Organic Non Glycerol | 3 % |
Approx. Rs 48 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Industrial Grade |
| Application | Industrial Use |
| Physical State/Form | Liquid |
| Purity % | 99-95% |
| Packaging Type | Drum |
| Packaging Size | 200 L Drum |
| Product code | CG90~95% |
Approx. Rs 79 / KgGet Latest Price
Product BrochureProduct Details:| Chloride | 4% |
| Glycerol | 90-93% |
| Water | 1/3% |
| Ash | 4/6% |
| Mong | 0.5/1% |
| Methanol | No |
| SPECIFICATION | |
| Glycerol | 90-93%. |
| Water | 1/3% |
| Ash | 4/6% |
| Mong | 0.5/1% |
| Methanol | NO |
| Acidity / Alkalinity | Neutral |
| Chloride | 4% |
| Sulphate | NO |
| Heavy Metal | NO |
| Composition Salt: | 70% KCL? |
| 30% NaCL | |
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited