Approx. Rs 115 / KgGet Latest Price
Product BrochureProduct Details:Brand | TGV SRAAC LTD |
Packaging Size | 50 kg |
Packaging Details | 50 Kg Bag |
Packaging Type | HDPE Bag |
Grade Standard | Industrial Grade |
Country of Origin | Made in India |
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:CAS No | 1310-73-2 |
Packaging Details | 50 Kg HDPE Bag |
Grade Standard | Industrial Grade |
Sodium Hydroxide | 98 % |
Silicate | 0.002 % |
Iron | 20 % |
Chloride | 0.05 % |
Carbonate | 0.6 % |
Sulfate | 0.01 % |
FLAKES | LYE | |
Sodium Hydroxide (As NaOH) % By Mass Min | 98.0 % (99% On Dry Flakes) | 48%(Rayon Grade) |
Carbonate (As CO3 ) % By Mass Max | 0.6 % | 0.5% |
Chlorides (As NaCl ) % By Mass Max | 0.05 % | 0.02% |
Sulphates (As Na2SO4) % By Mass Max | 0.01 % | |
Silicate (As SiO2 ) % By Mass Max | 0.002 % | 5.0% |
Iron (As Fe ) Ppm Max | 20 % | 20 |
Copper ( As Cu ) Ppm Max | 1 % | |
Manganese ( As Mn ) Ppm Max | 1 % | |
Chlorates (As NaClO3) Ppm Max | 10 % | |
Moisture % By Mass | Balance | |
Matter Insoluble In Water % By Mass | Traces | |
Mercury As Hg(Ppm) | Nil |
Approx. Rs 70 / KgGet Latest Price
Product BrochureProduct Details:Chemical Formula | k2CO3 |
Potassium Carbonate | 99.6 % |
Iron Oxide | 0.001 % |
Aluminium Oxide | 0.080 % |
Sulfate | 0.1 % |
Sodium Carbonate | 0.20 % |
Chlorine | 0.1 % |
SPECIFICATIONS :
Property | Contract Specs | Test Result |
K2CO3 | 99 Min | 99.6 |
Na2CO3 | 1.0 Max | 0.20 |
CI | 0.015 Max | 0.01 |
SO4 | 0.15 Max | 0.1 |
Fe2O3 | 0.0010 Max | 0.001 |
AI2O3 | 0.080 Max | 0.080 |
Cr2O3 | 0.0010 Max | 0.0002 |
Insoluble Residue | 0.015 Max | 0.01 |
Loss On Ignition | 1.0 Max | 0.6 |
Content Of The Practicles : Size % <2.5 Mm <0.1 Mm |
>2.5 Mm, %, 2 Max < 0.1mm, %, 20max |
2 10 |
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:Grade Standard | Pharma Grade |
Form | Powder |
CAS Number | 124-41-4 |
Purity | 99% |
Molecular Weight | 54.03 g/mol |
Chemical Formula | NaOCH3 |
Moisture | 0.44% W/W |
Solubility | Free Soluble In Water, Soluble In Alcohol |
Total Alkalinity | 98.66% W/W |
Free Alkalinity | 0.97% W/W |
Details:
S.NO | TEST | SPECIFICATION | RESULTS |
1 | Appearance | Fine White Powder, Reactor Violently With Water With Evolution Of Heat, Hygroscopic | Fine White Powder, Hygroscopic |
2 | Moisture Content | NMT 1.0% W/W | 0.44% W/W |
3 | Solubility | Free Soluble In Water, Soluble In Alcohol | Complies |
4 | Total Alkalinity As (NaOCH3) | Not Less Than 98.0% W/W | 98.66% W/W |
5 | Free Alkalinity (NaOH + Na2CO3) |
NMT 1.0% W/W | 0.97% W/W |
Explore More Products
© Aditya Overseas. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited